Go Back  RCU Forums > Electric Aircraft Universe > Electric Pattern Aircraft
Reload this Page >

Show us your charging system.

Notices
Electric Pattern Aircraft Discuss epowered pattern aircraft in this forum

Show us your charging system.

Old 06-24-2012, 01:26 PM
  #1  
Flyer88
Senior Member
Thread Starter
 
Join Date: Jan 2005
Location: CALGARY, AB, CANADA
Posts: 238
Likes: 0
Received 0 Likes on 0 Posts
Default Show us your charging system.

Curious to know what guys are using out there for a charging system at home or at the field.

I'm sure there are some very cool setups floating around out there. Lets see them!!

[8D]

Old 06-29-2012, 06:57 AM
  #2  
insalacosm
Senior Member
My Feedback: (1)
 
insalacosm's Avatar
 
Join Date: Apr 2005
Location: Arlington, VA
Posts: 327
Likes: 0
Received 1 Like on 1 Post
Default RE: Show us your charging system.

Flyer 88 - I use a portable chargering case at home and at the field to charge my large batteries. My case includes the power supply, Power Lab 8 charger, and a storage compartment. You can find more info at: http://www.rcuniverse.com/forum/m_10...m.htm#10342680

I built mine myself but VQuick ([email protected]) sells these already built for a very reasonable price.

Steve
Attached Thumbnails Click image for larger version

Name:	Rp43573.jpg
Views:	120
Size:	147.1 KB
ID:	1776828  
Old 06-29-2012, 07:48 AM
  #3  
Flyer88
Senior Member
Thread Starter
 
Join Date: Jan 2005
Location: CALGARY, AB, CANADA
Posts: 238
Likes: 0
Received 0 Likes on 0 Posts
Default RE: Show us your charging system.


It nice to share some ideas on a part of the hobby that goes a little un-noticed.
Hopefully more people will share their setups and generate some thoughts for others to learn from.
Im just in the thinking stage of how im going to condence my charging system into a compact case.
Its currently seperate components,but will change soon.
Thanks for sharing
Old 08-09-2015, 04:58 AM
  #4  
argyris
 
argyris's Avatar
 
Join Date: Nov 2005
Location: ATHENS, GREECE
Posts: 865
Likes: 0
Received 1 Like on 1 Post
Default

Some photos from pilot case tool box and charger station.


Attached Thumbnails Click image for larger version

Name:	04072012851.jpg
Views:	228
Size:	558.4 KB
ID:	2113488   Click image for larger version

Name:	08122011612.jpg
Views:	208
Size:	576.1 KB
ID:	2113489   Click image for larger version

Name:	09052012758.jpg
Views:	185
Size:	467.5 KB
ID:	2113490   Click image for larger version

Name:	09052012760.jpg
Views:	182
Size:	471.9 KB
ID:	2113491   Click image for larger version

Name:	09052012761.jpg
Views:	184
Size:	512.0 KB
ID:	2113492   Click image for larger version

Name:	22092012906.jpg
Views:	182
Size:	520.9 KB
ID:	2113493   Click image for larger version

Name:	090820152818.jpg
Views:	197
Size:	525.1 KB
ID:	2113494   Click image for larger version

Name:	090820152821.jpg
Views:	232
Size:	474.6 KB
ID:	2113495  

Click image for larger version

Name:	090820152823.jpg
Views:	204
Size:	623.7 KB
ID:	2113496   Click image for larger version

Name:	090820152824.jpg
Views:	242
Size:	521.7 KB
ID:	2113497   Click image for larger version

Name:	090820152826.jpg
Views:	164
Size:	370.7 KB
ID:	2113498   Click image for larger version

Name:	090820152827.jpg
Views:	155
Size:	414.1 KB
ID:	2113499   Click image for larger version

Name:	090820152832.jpg
Views:	193
Size:	655.2 KB
ID:	2113500   Click image for larger version

Name:	090820152833.jpg
Views:	189
Size:	552.2 KB
ID:	2113501   Click image for larger version

Name:	090820152835.jpg
Views:	161
Size:	608.4 KB
ID:	2113502   Click image for larger version

Name:	090820152836.jpg
Views:	162
Size:	587.6 KB
ID:	2113503  

Click image for larger version

Name:	090820152840.jpg
Views:	175
Size:	528.5 KB
ID:	2113504   Click image for larger version

Name:	090820152847.jpg
Views:	186
Size:	421.6 KB
ID:	2113505   Click image for larger version

Name:	090820152848.jpg
Views:	171
Size:	607.2 KB
ID:	2113506   Click image for larger version

Name:	090820152851.jpg
Views:	154
Size:	608.8 KB
ID:	2113507   Click image for larger version

Name:	200420131401.jpg
Views:	162
Size:	525.1 KB
ID:	2113508   Click image for larger version

Name:	200420131402.jpg
Views:	139
Size:	389.6 KB
ID:	2113509   Click image for larger version

Name:	200420131403.jpg
Views:	154
Size:	487.6 KB
ID:	2113511   Click image for larger version

Name:	200420131405.jpg
Views:	133
Size:	392.8 KB
ID:	2113512  

Click image for larger version

Name:	250120131066.jpg
Views:	146
Size:	629.0 KB
ID:	2113513   Click image for larger version

Name:	250120131068.jpg
Views:	164
Size:	596.6 KB
ID:	2113514   Click image for larger version

Name:	250120131069.jpg
Views:	141
Size:	498.8 KB
ID:	2113515   Click image for larger version

Name:	250120131070.jpg
Views:	155
Size:	703.5 KB
ID:	2113516   Click image for larger version

Name:	250120131071.jpg
Views:	173
Size:	681.4 KB
ID:	2113517   Click image for larger version

Name:	250120131073.jpg
Views:	129
Size:	694.0 KB
ID:	2113518   Click image for larger version

Name:	260720152791.jpg
Views:	149
Size:	685.1 KB
ID:	2113519   Click image for larger version

Name:	260720152792.jpg
Views:	137
Size:	699.4 KB
ID:	2113520  

Click image for larger version

Name:	260720152794.jpg
Views:	141
Size:	651.4 KB
ID:	2113521   Click image for larger version

Name:	260720152795.jpg
Views:	134
Size:	585.3 KB
ID:	2113522   Click image for larger version

Name:	260720152797.jpg
Views:	143
Size:	398.5 KB
ID:	2113523   Click image for larger version

Name:	260720152798.jpg
Views:	158
Size:	427.5 KB
ID:	2113524  
Old 08-09-2015, 01:24 PM
  #5  
Stuart Chale
 
Join Date: Jul 2005
Location: , NY
Posts: 662
Likes: 0
Received 8 Likes on 6 Posts
Default

Just finished my new charging station as well. iCharger 4010 DUO powered by a pair of HP DPS-1200FB power supplies in series. 75 amps at 24 volts.
Extra 12 and 24 volt binding posts. Fan for cooling. With a couple of Paraboards and a good electric supply I can charge 8, 5 or 6 cell 5000mah packs at once.
Attached Thumbnails Click image for larger version

Name:	4010 Duo.jpg
Views:	141
Size:	759.3 KB
ID:	2113606   Click image for larger version

Name:	Charging case.jpg
Views:	79
Size:	403.3 KB
ID:	2113607   Click image for larger version

Name:	fan.jpg
Views:	74
Size:	295.9 KB
ID:	2113608   Click image for larger version

Name:	inside 1.jpg
Views:	110
Size:	511.3 KB
ID:	2113609   Click image for larger version

Name:	inside 2.jpg
Views:	117
Size:	586.1 KB
ID:	2113610   Click image for larger version

Name:	Paraboards.jpg
Views:	114
Size:	560.6 KB
ID:	2113611   Click image for larger version

Name:	Plug and switch.jpg
Views:	72
Size:	309.2 KB
ID:	2113612  

Last edited by Stuart Chale; 08-09-2015 at 01:28 PM.
Old 08-11-2015, 05:30 AM
  #6  
Dansy
My Feedback: (53)
 
Dansy's Avatar
 
Join Date: Mar 2002
Location: Prescott, Ont.
Posts: 2,985
Received 159 Likes on 142 Posts
Default

Build this one for last season for my 10s batteries only, I have another one (indents all box) with a cellpro 8 with FMA parallel board, both have 24 v 47amp plenty for the 10XP might change the PS this winter for the CP8 to enable the mighty 40a capabilities.....

Attached Thumbnails Click image for larger version

Name:	image.jpg
Views:	357
Size:	2.40 MB
ID:	2113910  
Old 08-14-2015, 12:25 PM
  #7  
aum-offshore
Member
 
Join Date: Nov 2008
Location: Bangkok, THAILAND
Posts: 92
Likes: 0
Received 0 Likes on 0 Posts
Default


Last edited by aum-offshore; 08-14-2015 at 12:29 PM.
Old 08-14-2015, 12:26 PM
  #8  
aum-offshore
Member
 
Join Date: Nov 2008
Location: Bangkok, THAILAND
Posts: 92
Likes: 0
Received 0 Likes on 0 Posts
Default

https://www.youtube.com/watch?v=YxUIYZ20Y0Q
Old 08-14-2015, 12:28 PM
  #9  
aum-offshore
Member
 
Join Date: Nov 2008
Location: Bangkok, THAILAND
Posts: 92
Likes: 0
Received 0 Likes on 0 Posts
Default

https://www.youtube.com/watch?v=UUbphxgdLGw
https://www.youtube.com/watch?v=iz-AzS7sueQ
https://www.youtube.com/watch?v=NbgYwFB38JU
https://www.youtube.com/watch?v=elGJbW7Vt2o
Old 08-29-2015, 06:36 AM
  #10  
bem
My Feedback: (1)
 
Join Date: Feb 2009
Location: SWEDEN
Posts: 1,688
Likes: 0
Received 1 Like on 1 Post
Default

At the field: just two AGM (95Ah) batteries (sometime 3), two chargers (Hyperion EOS 0720 Super DUO3) and I can fly from morning to evening with my F3A plane. No field "charging station" (yet).
At home: same chargers as above and two Junsi S1200 (1200 watt) powersupply.

/Bo
Attached Thumbnails Click image for larger version

Name:	01_MythoS_Pro.jpg
Views:	75
Size:	464.0 KB
ID:	2117134   Click image for larger version

Name:	Charging_station.jpg
Views:	56
Size:	240.6 KB
ID:	2117135  
Old 08-29-2015, 07:04 AM
  #11  
argyris
 
argyris's Avatar
 
Join Date: Nov 2005
Location: ATHENS, GREECE
Posts: 865
Likes: 0
Received 1 Like on 1 Post
Default

Originally Posted by aum-offshore
Great Job!!!Amazing!!
Old 08-29-2015, 07:10 AM
  #12  
argyris
 
argyris's Avatar
 
Join Date: Nov 2005
Location: ATHENS, GREECE
Posts: 865
Likes: 0
Received 1 Like on 1 Post
Default

One new power supply system for a friend!

Attached Thumbnails Click image for larger version

Name:	260820152879.jpg
Views:	148
Size:	524.5 KB
ID:	2117140   Click image for larger version

Name:	260820152880.jpg
Views:	145
Size:	428.0 KB
ID:	2117141   Click image for larger version

Name:	270820152881.jpg
Views:	153
Size:	805.8 KB
ID:	2117142   Click image for larger version

Name:	270820152882.jpg
Views:	164
Size:	498.9 KB
ID:	2117143   Click image for larger version

Name:	270820152884.jpg
Views:	168
Size:	595.4 KB
ID:	2117144   Click image for larger version

Name:	270820152885.jpg
Views:	160
Size:	539.4 KB
ID:	2117145   Click image for larger version

Name:	270820152887.jpg
Views:	149
Size:	559.1 KB
ID:	2117146   Click image for larger version

Name:	270820152888.jpg
Views:	143
Size:	517.2 KB
ID:	2117147  

Click image for larger version

Name:	270820152891.jpg
Views:	122
Size:	282.7 KB
ID:	2117148   Click image for larger version

Name:	270820152892.jpg
Views:	118
Size:	335.5 KB
ID:	2117149   Click image for larger version

Name:	270820152895.jpg
Views:	115
Size:	496.3 KB
ID:	2117150   Click image for larger version

Name:	270820152897.jpg
Views:	115
Size:	445.0 KB
ID:	2117151   Click image for larger version

Name:	270820152898.jpg
Views:	109
Size:	419.7 KB
ID:	2117152   Click image for larger version

Name:	270820152899.jpg
Views:	112
Size:	452.6 KB
ID:	2117153   Click image for larger version

Name:	270820152900.jpg
Views:	111
Size:	492.7 KB
ID:	2117154   Click image for larger version

Name:	270820152902.jpg
Views:	112
Size:	456.5 KB
ID:	2117155  

Click image for larger version

Name:	270820152904.jpg
Views:	113
Size:	454.1 KB
ID:	2117156   Click image for larger version

Name:	270820152905.jpg
Views:	116
Size:	501.9 KB
ID:	2117157  

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off


Thread Tools
Search this Thread

Contact Us - Archive - Advertising - Cookie Policy - Privacy Statement - Terms of Service -

Copyright © 2024 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.