Go Back  RCU Forums > Electric Aircraft Universe > Electric Pattern Aircraft
Reload this Page >

burned 2 ESC in few days, help me solve my problem

Community
Search
Notices
Electric Pattern Aircraft Discuss epowered pattern aircraft in this forum

burned 2 ESC in few days, help me solve my problem

Thread Tools
 
Search this Thread
 
Old 07-25-2012, 07:48 AM
  #1  
giles123
Junior Member
Thread Starter
 
Join Date: Jul 2012
Location: , CHINA
Posts: 2
Likes: 0
Received 0 Likes on 0 Posts
Default burned 2 ESC in few days, help me solve my problem

<style type="text/css"></style>

Need your help in solving my problem, Burned 2 Castle 80HV2 ESC’s in few days. My setup is Pletty Advance with 20.5x14.5 Falcon V2 on JL Neptuno using Rhino 4900Mah batts. I have been using the CC 80HV2 for more than 50 flights suddenly deadstick, when I land the plane it has burning smell and no power. ESC looks normal but it has a strong burned smell. Plug my new CC 80HV2 the next day and flew 6 flights on my 7th flight motor skeech after few minutes of flying. I landed and check the temp of the ESC and Motor, temp is normal. Restored the settings to factory setting and reprogramed the ESC again, flew the plane 4 mins and plane got deadstick again. The ESC has no burned smell and has normal temperature. My settings was 10 degress on the timing and 8khz on the PWM. My friend told me that timing should be 20 degress and PWM should be on the outrunner mode.

I already ordered Futaba MC9100A ESC, but I wanted to fix this problem before installing the new ESC’s.

Thanks guys.

Old 07-25-2012, 08:08 AM
  #2  
Walt Thyng
My Feedback: (9)
 
Join Date: Jul 2002
Location: St. Charles, IL
Posts: 1,867
Likes: 0
Received 0 Likes on 0 Posts
Default RE: burned 2 ESC in few days, help me solve my problem

first off it would help to know how many amps you are pulling. Your PWM setting of 8 is optimal for sport and mild aerobatics. Timing is a matter of choice. To much advance could lead to the motor overheating, but probably not the ESc. I'd sooner think you've got a cooling problem. My experience is the the CC HV series are quite sensitive to overheating.

I don't remember ever seeing an inrunner/outrunner selection on an /esc. Number of poles, yes. I've has some problems in the past with pole count on Hacker/Pletty motors.
Walt
Old 07-25-2012, 08:21 AM
  #3  
Jetdesign
My Feedback: (8)
 
Jetdesign's Avatar
 
Join Date: May 2008
Location: Honolulu, HI
Posts: 7,056
Received 0 Likes on 0 Posts
Default RE: burned 2 ESC in few days, help me solve my problem

You MUST make sure you are getting advice from guys running Castle ESC's. If you look, you will find that recommended settings for some motors have an asterisk (*) saying the the settings are different on Castle ESC's.

Typical settings for a Castle ESC and pattern flying use are for LOW timing (5 degrees) and Outrunner or 8khz on the PWM.

The Castle ESC WILL AUTOMATICALLY ADJUST TIMING as it sees fit. When you set the timing to low, this is not an absolute setting. If the ESC sees opportunity to run at 20 degrees efficiently and effectively, it will do so.

I was talking to a guy at a contest a few weeks ago who had problems with screeching and operability, and people were telling him to ADVANCE his timing. If you read the Hacker motor specs, it says something like 20 degrees for the timing. THIS IS NOT THE PROPER SETTING FOR CASTLE ESC's. You should start with LOW timing and adjust from there, if need be.

Adjust your settings to LOW timing, 8KHZ pwm, 20% brake, SOFT motor start, LOW throttle response.

The Advance is technically an in-runner, but it shares some similar operating parameters as an outrunner.
Old 07-25-2012, 05:05 PM
  #4  
giles123
Junior Member
Thread Starter
 
Join Date: Jul 2012
Location: , CHINA
Posts: 2
Likes: 0
Received 0 Likes on 0 Posts
Default RE: burned 2 ESC in few days, help me solve my problem

My brake setting is 30% and soft start. I downloaded the data logging of my ESC before is broke down, its here in my excell file can you interpret it. Saw the graph in the castle link the maximun amperes is 100, max temp 116
<style type="text/css"></style> <colgroup><col width="321" style="mso-width-source:userset;mso-width-alt:13696;width:321pt" /> <col width="126" style="mso-width-source:userset;mso-width-alt:5376;width:126pt" /> <col width="99" style="mso-width-source:userset;mso-width-alt:4224;width:99pt" /> <col width="53" span="4" style="width:53pt" /> </colgroup>
Old 07-26-2012, 05:19 PM
  #5  
shannah
My Feedback: (5)
 
Join Date: Sep 2004
Location: placentia, CA
Posts: 1,170
Received 3 Likes on 3 Posts
Default RE: burned 2 ESC in few days, help me solve my problem

When did the failure occur? Was it during arming or was it during flight? I killed several when arming them.
For some reason, I found that their ESC does not like to be armed by connecting the negative battery terminal. By this I mean that in order to arm the ESC, you should connect the positive terminal.
When you connect your batteries to the ESC, plug the negative terminal into the ESC and do not connect the positive. When you arm the ESC make sure that the positive is connected last. Since I started doing this I have not had another failure. I never had one "burn up" when connecting the ground lead to arm the ESC. But I had what appears to be a microprocessor failure when doing this.
Old 07-27-2012, 05:41 AM
  #6  
nonstoprc
My Feedback: (90)
 
nonstoprc's Avatar
 
Join Date: Sep 2003
Location: Central, TX
Posts: 2,466
Likes: 0
Received 1 Like on 1 Post
Default RE: burned 2 ESC in few days, help me solve my problem

Also make sure the max DC current is within the limit (e.g., through a Watts meter). To do so, the current limiting option on CC programming app should not be set to "unlimited", and on your radio, adjust the throttle high ATV so that the MAX DC current is within the limit.
Old 07-27-2012, 04:13 PM
  #7  
bjr_93tz
 
Join Date: Dec 2006
Location: ToowoombaQLD, AUSTRALIA
Posts: 1,026
Likes: 0
Received 17 Likes on 15 Posts
Default RE: burned 2 ESC in few days, help me solve my problem

I might be 100% wrong but I figured the CC current limit thingy which has been around long before CC esc's were measuring and logging the input current, just looked at the ripple voltage. Too much ripple meant the packs couldn't handle the current you were asking from them and you were putting the filter capacitors at risk of overheating and popping. This is something which could happen even if you were drawing much less than the rated current carrying capacity of the controller.

Looking at the data provided it would seem that you're within the current handling specs for the controller, with current values reaching mid to high 60's ? Not having owned one of these ESC's I couldn't comment if the temperature values are reasonable.

Arming plug in negative or positive wire? I'm going to enjoy mulling over this one :-)



Old 07-28-2012, 04:25 AM
  #8  
nonstoprc
My Feedback: (90)
 
nonstoprc's Avatar
 
Join Date: Sep 2003
Location: Central, TX
Posts: 2,466
Likes: 0
Received 1 Like on 1 Post
Default RE: burned 2 ESC in few days, help me solve my problem

Checking with a watts meter for a full throttle run on the ground can tell the actual current it is pulling.

It may not be the same as in the air. But quite close.

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off



Contact Us - Archive - Advertising - Cookie Policy - Privacy Statement - Terms of Service -

Copyright © 2024 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.


All times are GMT -8. The time now is 09:12 PM.


Copyright © 2024 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.
5
# Graph Data - 6 Sessions - Saved Sunday July 22 2012
# Start Of Session - Sample Time: 1.000
# Reset Source (Cause of reset): Normal Boot-up Sequence 255
# Idle Times:
Throttle Power-Out Voltage Ripple Current Temperature Speed
True True True True True True True
0.9702 0 41.2 0 0 84.1 0
0.9702 0 41.2 0 0 84.1 0
0.9702 0 41.2 0 0 84.1 0
0.9702 0 41.2 0 0 84.1 0
0.9702 0 41.2 0 0 84.1 0
0.9702 0 41.2 0 0 84.1 0
0.9702 0 41.2 0 0 84.1 0
0.9702 0 41.2 0 0 84.1 0
0.9702 0 41.2 0 0 84.1 0
0.9702 0 41.2 0 0 84.1 0
0.9702 0 41.2 0 0 84.1 0
0.9702 0 41.2 0 0 84.1 0
0.9702 0 41.2 0 0 84.1 0
0.9702 0 41.2 0 0.8 84.1 0
0.9702 0 41.2 0 0.8 84.1 0
0.9702 0 41.2 0 0.8 84.1 0
0.9702 0 41.2 0 0.8 84.1 0
0.9702 0 41.2 0 0.8 84.1 0
0.9702 0 41.2 0 0.8 84.1 0
0.9702 0 41.2 0 0.8 84.1 0
0.9702 0 41.2 0 0.8 84.1 0
0.9702 0 41.2 0 0.8 84.1 0
0.9702 0 41.2 0 0.8 84.1 0
0.9702 0 41.2 0 0.8 84.1 0
0.9702 0 41.2 0 0.8 84.1 0
0.9702 0 41.2 0 0.8 84.1 0
0.9702 0 41.2 0 0.8 84.1 0
0.9702 0 41.2 0 0.8 84.1 0
0.9702 0 41.2 0 0.8 84.1 0
0.9702 0 41.2 0 0.8 84.1 0
0.9702 0 41.2 0 0.8 84.1 0
0.9702 0 41.2 0 0.8 84.1 0
0.9702 0 41.2 0 0.8 84.1 0
0.9702 0 41.2 0 0.8 84.1 0
0.9702 0 41.2 0 0.8 84.1 0
1.2837 0 41.2 0 0.8 84.9 0
1.2837 0 41.2 0 0.8 84.9 0
1.2837 0 41.2 0 0.8 84.9 0
1.2837 0 41.2 0 0.8 84.9 0
1.2837 0 41.2 0 0.8 84.9 0
1.2837 0 41.2 0 0.8 84.9 0
1.2837 0 41.2 0 0.8 84.9 0
1.2837 0 41.2 0 0.8 84.9 0
1.4796 37.647 41.2 1.268 6.4 85.7 30610
1.2837 0 41.2 0 0 86.4 6168
1.3385 9.02 41.2 0 0 86.4 2673
1.4874 38.431 41.2 1.268 6.4 87.2 31028
1.5893 58.431 41.41 2.113 16 87.9 41582
1.7225 85.882 40.36 2.113 44.7 89.5 57512
1.7147 83.137 40.15 2.113 46.3 93.4 56556
1.7147 83.137 39.94 1.268 39.1 96.6 57030
1.699 80.392 40.15 1.69 32.7 98.2 55936
1.699 80.392 40.36 1.69 32.7 99.1 55936
1.699 80.392 40.36 1.902 29.5 100.7 56871
1.7147 84.706 40.15 1.69 31.1 100.7 57190
1.6912 80 40.15 1.69 29.5 102.4 56400
1.699 80 40.15 1.057 30.3 102.4 56244
1.699 80 39.94 1.057 29.5 103.3 56400
1.699 80 39.94 1.057 29.5 103.3 56400
1.699 80 40.15 1.057 28.7 104.1 56400
1.6755 75.294 40.15 1.69 23.9 105 54156
1.6442 70.196 40.36 1.69 20.7 105.9 51688
1.6442 70.196 40.36 1.268 18.3 105.9 51427
1.6442 70.196 40.36 1.902 18.3 105.9 51427
1.6285 67.451 40.36 1.479 14.4 104.1 51042
1.6285 67.451 40.57 1.057 16 105.9 49919
1.652 70.98 40.36 1.268 18.3 105.9 51688
1.7147 84.706 39.94 1.902 34.3 105.9 58838
1.7382 89.02 39.94 1.69 40.7 105.9 60764
1.7696 94.51 38.46 0.634 51 106.8 62057
1.7852 98.039 37.82 0.423 59.8 108.6 63209
1.7696 94.902 37.82 0.845 58.2 111.3 63209
1.2837 0 39.94 0 0.8 113.2 31802
1.2837 0 39.94 0 0 112.2 26899
1.2837 0 40.15 0.211 0 110.4 30337
1.3699 14.51 40.15 0.211 0 108.6 37739
1.5344 47.843 40.36 1.057 4.8 106.8 46720
1.605 62.353 40.36 1.268 9.6 106.8 50662
1.652 71.373 40.36 1.479 16 106.8 53307
1.652 71.373 40.36 1.69 16.7 106.8 53030
1.652 71.373 40.36 1.268 16 107.7 53307
1.652 71.373 40.36 1.268 15.2 107.7 53728
1.6598 72.941 40.15 1.479 17.5 107.7 54012
1.6598 72.941 40.36 1.268 18.3 107.7 53870
1.6598 72.941 40.15 1.69 19.1 108.6 53307
1.6598 72.941 40.15 1.902 20.7 108.6 52756
1.699 80 39.94 1.902 29.5 109.5 55631
1.699 80 39.94 1.268 33.5 109.5 54590
1.699 80 39.94 2.324 35.9 111.3 54012
1.7382 89.02 39.09 1.902 44.7 112.2 58002
1.7382 89.02 38.88 0.845 49.4 114.1 58167
1.7382 89.02 39.09 1.902 48.6 116.1 57838
1.7147 84.706 39.09 1.69 42.3 118 55631
1.699 80 39.51 2.113 35.9 119 53447
1.6755 75.294 39.94 2.324 31.1 121.1 51819
1.652 70.98 39.94 1.479 21.5 121.1 50041
1.4639 33.333 39.72 0.845 4 121.1 40509
1.2837 0 39.94 0 0 119 37054
1.2837 0 39.94 0 0 117 39414
1.2837 0 39.94 0 0 115.1 44192
1.2837 0 39.94 0 0 115.1 44192
1.2837 0 39.94 0 0 115.1 44192
1.5815 57.647 40.15 1.268 8 112.2 49435
1.5815 57.647 40.36 1.268 8.8 111.3 47591
1.6755 75.294 40.15 1.902 23.9 110.4 54012
1.7225 84.706 39.94 1.902 37.5 112.2 57512
1.7617 92.549 38.67 1.479 52.6 113.2 60226
1.7617 93.725 38.03 1.479 54.2 116.1 60404
1.7617 93.725 38.03 1.268 52.6 118 60404
1.7382 88.627 38.88 1.902 46.3 120 58838
1.6677 74.118 39.94 2.113 28.7 122.1 51951
1.6285 66.275 39.94 2.113 18.3 122.1 47702
1.2837 0 39.51 0 1.6 124.2 38377
1.2837 0 39.72 0 0 121.1 38889
1.2837 0 39.94 0.211 0 119 43625
1.2837 0 39.94 0 0 117 47043
1.2837 0 39.94 0 0 117 47043
1.2837 0 39.94 0 0 117 47043
1.5344 47.843 39.94 0.845 4.8 114.1 48844
1.6285 66.667 40.15 1.479 12 114.1 50914
1.6677 75.294 39.94 1.268 20.7 113.2 54156
1.699 80 39.94 1.479 25.5 114.1 56556
1.699 80 39.94 1.902 27.9 114.1 56400
1.6912 80 39.94 1.268 27.1 115.1 56400
1.699 80 39.94 2.324 32.7 116.1 54444
1.6912 80 39.94 2.536 35.1 117 53447
1.6912 80 39.94 2.113 36.7 119 53307
1.8087 100 36.34 0 65.4 121.1 63014
1.5815 56.863 39.72 1.902 19.9 121.1 41163
1.4326 27.059 39.51 0.845 3.2 122.1 27114
1.3464 10.196 39.51 0.211 0 122.1 17585
1.3699 14.51 39.72 0.423 0 120 16873
1.2837 0 39.72 0 0 119 3872
1.2837 0 39.94 0.211 0 118 6961
1.2837 0 39.94 0 0 116.1 24076
1.2837 0 39.94 0 0 116.1 24076
1.2837 0 39.94 0 0 116.1 24076
1.2837 0 39.94 0 0 116.1 24076
1.5344 48.235 39.94 1.057 4 113.2 50041
1.6285 66.275 39.94 1.268 12 113.2 51298
1.6755 75.294 40.15 1.902 19.9 113.2 53168
1.6755 75.294 39.94 1.902 23.9 114.1 53870
1.6755 75.294 39.94 1.479 23.9 115.1 53447
1.7147 84.706 39.51 1.902 32.7 116.1 58167
1.7147 84.706 39.3 1.057 34.3 116.1 58167
1.7147 84.706 39.3 1.057 32.7 118 58333
1.7147 84.706 39.09 1.268 31.1 118 58838
1.7225 84.706 39.3 1.902 35.9 118 57190
1.8087 100 38.03 0 60.6 121.1 63603
1.8087 100 36.13 0 62.2 122.1 63209
1.8087 100 35.92 0 62.2 123.1 63014
1.8087 100 36.34 0.211 63 125.3 62628
1.8087 100 35.71 0 62.2 125.3 62628
1.7852 97.255 37.82 0.423 60.6 123.1 61496
1.6677 74.902 38.88 1.268 29.5 126.4 50536
1.652 70.98 39.09 2.324 22.3 126.4 48496
1.6677 75.294 39.09 1.479 26.3 126.4 51170
1.6677 75.294 39.3 1.902 25.5 127.5 51427
1.6677 75.294 39.3 2.113 24.7 127.5 51819
1.6755 75.294 39.3 2.113 23.9 126.4 52217
1.6912 80 39.09 1.268 28.7 126.4 54884
1.6912 80