RCU Forums - View Single Post - Pilot Dolphin Review and Build
View Single Post
Old 01-05-2015, 06:31 PM
  #1  
MorseAircraftDevelopment
 
MorseAircraftDevelopment's Avatar
 
Join Date: Jan 2015
Location: Broken Arrow
Posts: 135
Likes: 0
Received 0 Likes on 0 Posts
Default Pilot Dolphin Review and Build

Hello all, my name is Jordan Morse and I am the owner of Morse Aircraft Development. (www.morseaircraftdevelopment.com) We have been offered the opportunity to do a build review and flight review of the new Pilot Dolphin Turbine Ready Jet. We will post tons of pics and details as I build. The jet arrived today via DHL. It actually came faster than I anticipated, from overseas. The box was in decent shape considering the trip it had to make. I really like the way it was boxed, and I saw something I have not seen before in packing, the fuse was held in place by a wooden dowel through the wing tube and then secured on both sides. The plane came in two boxes, one for the fuse, stab, rudder and accessories. The other box contained the wings. Tony at Pilot included the light kit and wing bags for our review plane. Everything was pre installed at the factory, servos, fuel tank (I will address this during the build), air tanks, air lines, retracts, all linkages, air valves, voltage regulator, and lighting kit. The manual for the plane is downloadable from www.pilot-rc.com.


All you really need for this plane to get it flying is a turbine, radio, receiver, batteries, and a UAT. We are using a Futaba 18MZ and R7008SB for guidance, A Demon Cortex for a gyro, 2x Tail Dragger RC LiFe batteries (2500). For a turbine we turned to Barry at King Tech for a K100G. I believe this will be the perfect match for this airframe. The install of the components should be strait forward.

I found the plane to be very good looking. If you were 5 feet away you would never know it was a balsa and covered airframe. The only wrinkle I could find was on the belly pan. The build seems to be of the quality you come to expect from Pilot. Most of the glue joints look good, of course I will go over them all with a fine tooth comb, especially since its a jet and not an IMAC plane. I will say I was weary at first seeing that Pilot, who has always built prop planes, was coming out with a woody jet. I was pleasantly surprised when I opened the boxes. I think this will be a great trainer or sport style jet for those lazy Sundays.

Here are some pictures of the packaging and each component, along with some pictures of the factory install, not as neat and tidy as one of my builds, but it will work for an ARF. Sorry some of the pictures are sideways, they are not that way in my flies. I will be updating this thread everyday with the days progress and pictures of such progress.

https://www.youtube.com/watch?v=dvoCmGDvY5o
Attached Thumbnails Click image for larger version

Name:	Pilot 5 (640x480) (640x480).jpg
Views:	2080
Size:	154.8 KB
ID:	2061425   Click image for larger version

Name:	Pilot 2 (480x640).jpg
Views:	1595
Size:	125.3 KB
ID:	2061426   Click image for larger version

Name:	Pilot 1 (480x640).jpg
Views:	1467
Size:	121.6 KB
ID:	2061427   Click image for larger version

Name:	Pilot 6 (640x480).jpg
Views:	1246
Size:	117.6 KB
ID:	2061428   Click image for larger version

Name:	Pilot 7 (480x640).jpg
Views:	1156
Size:	115.3 KB
ID:	2061429   Click image for larger version

Name:	Pilot 8 (640x480).jpg
Views:	1164
Size:	118.8 KB
ID:	2061430   Click image for larger version

Name:	Pilot 9 (640x480).jpg
Views:	1130
Size:	80.5 KB
ID:	2061431   Click image for larger version

Name:	3N2Y5155 (800x533).jpg
Views:	1197
Size:	170.4 KB
ID:	2061432  

Click image for larger version

Name:	3N2Y5147 (800x533).jpg
Views:	1131
Size:	123.2 KB
ID:	2061433   Click image for larger version

Name:	3N2Y5146 (800x533).jpg
Views:	1197
Size:	165.6 KB
ID:	2061434   Click image for larger version

Name:	3N2Y5145 (800x533).jpg
Views:	1173
Size:	142.9 KB
ID:	2061435   Click image for larger version

Name:	3N2Y5144 (800x533).jpg
Views:	1231
Size:	214.4 KB
ID:	2061436   Click image for larger version

Name:	3N2Y5143 (800x533).jpg
Views:	1469
Size:	267.0 KB
ID:	2061437   Click image for larger version

Name:	3N2Y5137 (800x533).jpg
Views:	1180
Size:	156.9 KB
ID:	2061438   Click image for larger version

Name:	3N2Y5131 (800x533).jpg
Views:	1131
Size:	150.1 KB
ID:	2061439   Click image for larger version

Name:	3N2Y5130 (800x533).jpg
Views:	1189
Size:	205.0 KB
ID:	2061440  

Click image for larger version

Name:	3N2Y5129 (533x800).jpg
Views:	1231
Size:	163.8 KB
ID:	2061441   Click image for larger version

Name:	3N2Y5126 (533x800).jpg
Views:	1317
Size:	174.7 KB
ID:	2061442   Click image for larger version

Name:	3N2Y5125 (533x800).jpg
Views:	1148
Size:	182.7 KB
ID:	2061443   Click image for larger version

Name:	3N2Y5124 (533x800).jpg
Views:	1173
Size:	174.7 KB
ID:	2061444   Click image for larger version

Name:	3N2Y5118 (800x533).jpg
Views:	1033
Size:	111.4 KB
ID:	2061445   Click image for larger version

Name:	3N2Y5117 (800x533).jpg
Views:	1000
Size:	112.7 KB
ID:	2061446   Click image for larger version

Name:	3N2Y5116 (800x533).jpg
Views:	941
Size:	150.3 KB
ID:	2061447   Click image for larger version

Name:	3N2Y5115 (800x533).jpg
Views:	914
Size:	124.0 KB
ID:	2061448  

Click image for larger version

Name:	3N2Y5114 (800x533).jpg
Views:	945
Size:	183.6 KB
ID:	2061449   Click image for larger version

Name:	3N2Y5112 (800x533).jpg
Views:	932
Size:	123.9 KB
ID:	2061450   Click image for larger version

Name:	3N2Y5111 (800x533).jpg
Views:	908
Size:	124.5 KB
ID:	2061451   Click image for larger version

Name:	3N2Y5110 (800x533).jpg
Views:	960
Size:	154.6 KB
ID:	2061452   Click image for larger version

Name:	3N2Y5109 (800x533).jpg
Views:	886
Size:	136.1 KB
ID:	2061453   Click image for larger version

Name:	3N2Y5108 (800x533).jpg
Views:	967
Size:	145.1 KB
ID:	2061454   Click image for larger version

Name:	3N2Y5106 (800x533).jpg
Views:	959
Size:	136.2 KB
ID:	2061455   Click image for larger version

Name:	3N2Y5105 (800x533).jpg
Views:	909
Size:	133.0 KB
ID:	2061456  

Click image for larger version

Name:	3N2Y5104 (800x533).jpg
Views:	890
Size:	116.0 KB
ID:	2061457   Click image for larger version

Name:	3N2Y5103 (800x533).jpg
Views:	936
Size:	137.1 KB
ID:	2061458   Click image for larger version

Name:	3N2Y5102 (800x533).jpg
Views:	887
Size:	140.8 KB
ID:	2061459   Click image for larger version

Name:	3N2Y5101 (800x533).jpg
Views:	858
Size:	137.9 KB
ID:	2061460   Click image for larger version

Name:	3N2Y5099 (800x533).jpg
Views:	933
Size:	165.7 KB
ID:	2061461   Click image for larger version

Name:	3N2Y5095 (800x533).jpg
Views:	888
Size:	174.4 KB
ID:	2061462   Click image for larger version

Name:	3N2Y5086 (800x533).jpg
Views:	954
Size:	145.4 KB
ID:	2061463   Click image for larger version

Name:	3N2Y5084 (800x533).jpg
Views:	995
Size:	187.6 KB
ID:	2061464  

Click image for larger version

Name:	3N2Y5082 (533x800).jpg
Views:	1154
Size:	246.5 KB
ID:	2061465   Click image for larger version

Name:	3N2Y5079 (800x533).jpg
Views:	890
Size:	180.9 KB
ID:	2061466   Click image for larger version

Name:	3N2Y5063 (800x533).jpg
Views:	934
Size:	223.6 KB
ID:	2061467   Click image for larger version

Name:	3N2Y5058 (800x533).jpg
Views:	890
Size:	124.6 KB
ID:	2061468   Click image for larger version

Name:	3N2Y5049 (800x533).jpg
Views:	905
Size:	139.0 KB
ID:	2061469  

Last edited by MorseAircraftDevelopment; 01-22-2015 at 01:16 AM.