RCU Forums - View Single Post - NGH 30cc 4 stroke
View Single Post
Old 03-29-2016, 09:16 AM
  #16  
SJN
 
Join Date: Sep 2002
Location: Copenhagen, DENMARK
Posts: 6,325
Likes: 0
Received 6 Likes on 6 Posts
Default

I disassembled my engine too inspect it :-)

It is very nicely machined, so the parts fit are great.
It uses the traditional setup of a 4 stroke engine, so it is easy to work on.
There is a hole machined into the rocker box connecting the intake like the newer OS glow engines which should pull lube oil from the crank case throgh the cam parts, and valve train, so that is pretty nice.
But, out of the box, it is bone dry in the rocker box , and that sucks.
So I would deffinatly reccomend to open it up, and lube everything in there.
The cylinder/piston , crank, and cam were lubricated....I hope they did this before running it at the factory.

Many of the bolts need to be re-torqued.
It seems that the gaskets have compressed, and the bolts have loosened up.
The cylinder block bolts to crack case could be tightnened a little, also the back case cover.
But the cylinder head bolts were ok, becase there is a metal packing there which does not compress.
Also the intake tube between the carb and cylinder was loose, becase the teflon isolator block had compressed.
But on the right side cam cover the screws were only hand tightened.....first I thought I had taken the wrong hex key because it felt like it was not grabbing......but the screw was just turning freely :-)

So tighten all screws.

There is a grub screw in the rocker box which holds the rocker arm pivot shaft, and it was so tight that I could not loosen it.....but that is a good thing...it will stay put :-)
The cylinder head bolts are undernieth, but you can still get a hex key on the bolts without removing the shaft.

My cam shaft was 1 tooth off.
That is also the reason that I wanted to take the engine apart, to see if I could get it perfect.

You lign up the TDC mark on the prop hub, and the dot on the cam should point streight down on the molded line of the cam box.

And I could move it one tooth to align perfectly.
Mine was one tooth more clockwise out of the box.

You can always wonder if this was done on purpose, but I doubt it :-)
You can very easy install the cam a tooth wrong if you are putting these together in a hurry.
We will se how it runs :-)

Out of the box, the valve clearance is set very tight, and seems ok.
Valves are not mistakenly held open.
Attached Thumbnails Click image for larger version

Name:	DSC03605.JPG
Views:	478
Size:	651.8 KB
ID:	2154962   Click image for larger version

Name:	DSC03606.JPG
Views:	463
Size:	1.04 MB
ID:	2154963   Click image for larger version

Name:	DSC03607.JPG
Views:	423
Size:	555.9 KB
ID:	2154964   Click image for larger version

Name:	DSC03608.JPG
Views:	426
Size:	1.07 MB
ID:	2154965   Click image for larger version

Name:	DSC03609.JPG
Views:	465
Size:	1.00 MB
ID:	2154966   Click image for larger version

Name:	DSC03610.JPG
Views:	401
Size:	760.2 KB
ID:	2154967   Click image for larger version

Name:	DSC03611.JPG
Views:	427
Size:	566.7 KB
ID:	2154968   Click image for larger version

Name:	DSC03612.JPG
Views:	346
Size:	833.5 KB
ID:	2154969  

Click image for larger version

Name:	DSC03613.JPG
Views:	339
Size:	842.1 KB
ID:	2154970   Click image for larger version

Name:	DSC03614.JPG
Views:	359
Size:	653.7 KB
ID:	2154971   Click image for larger version

Name:	DSC03615.JPG
Views:	348
Size:	614.5 KB
ID:	2154972   Click image for larger version

Name:	DSC03616.JPG
Views:	344
Size:	616.2 KB
ID:	2154973   Click image for larger version

Name:	DSC03617.JPG
Views:	353
Size:	693.7 KB
ID:	2154974   Click image for larger version

Name:	DSC03618.JPG
Views:	366
Size:	676.1 KB
ID:	2154975   Click image for larger version

Name:	DSC03619.JPG
Views:	330
Size:	711.7 KB
ID:	2154976   Click image for larger version

Name:	DSC03620.JPG
Views:	312
Size:	717.5 KB
ID:	2154977  

Click image for larger version

Name:	DSC03621.JPG
Views:	355
Size:	632.3 KB
ID:	2154978   Click image for larger version

Name:	DSC03622.JPG
Views:	346
Size:	752.1 KB
ID:	2154979   Click image for larger version

Name:	DSC03623.JPG
Views:	360
Size:	1.08 MB
ID:	2154980   Click image for larger version

Name:	DSC03624.JPG
Views:	360
Size:	692.7 KB
ID:	2154981   Click image for larger version

Name:	DSC03625.JPG
Views:	331
Size:	543.7 KB
ID:	2154982   Click image for larger version

Name:	DSC03626.JPG
Views:	342
Size:	918.3 KB
ID:	2154983   Click image for larger version

Name:	DSC03627.JPG
Views:	296
Size:	596.9 KB
ID:	2154984   Click image for larger version

Name:	DSC03628.JPG
Views:	330
Size:	1.08 MB
ID:	2154985  

Click image for larger version

Name:	DSC03629.JPG
Views:	304
Size:	758.3 KB
ID:	2154986   Click image for larger version

Name:	DSC03630.JPG
Views:	293
Size:	655.7 KB
ID:	2154987   Click image for larger version

Name:	DSC03631.JPG
Views:	290
Size:	915.2 KB
ID:	2154988   Click image for larger version

Name:	DSC03632.JPG
Views:	451
Size:	733.3 KB
ID:	2154989   Click image for larger version

Name:	DSC03633.JPG
Views:	325
Size:	893.1 KB
ID:	2154990