RCU Forums - View Single Post - Gaspar Can you look at this log
View Single Post
Old 06-18-2017, 06:10 PM
  #1  
jesse2357
My Feedback: (2)
 
Join Date: Jun 2004
Location: Houston, TX
Posts: 138
Likes: 0
Received 3 Likes on 3 Posts
Default Gaspar Can you look at this log

Today after the 6th flight of the day I started the engine for the 7th flight, went through all of start up taxied to the run way moved to full throttle it spooled up and then poof a cloud of white smoke. brought it back to the pits. tried to start up first time it wouldn't start. So I turned off everything and let it set for a few minutes. When I tried again, started fine went to run so I increased to full throttle for a few seconds and then back down then all the way up and back down the 3rd or 4th time it started popping and then flamed out. after this time I looked on the screen and it said it cut off due to low RPM. I also thought I saw on the screen where it didn't seem like the rpm was correct while on that last run.
here's the last run in text also I might add there was never any bubbles
w Run , 5400, 104, 8, 25%, 7.5 V,
New Run , 5400, 104, 8, 25%, 7.5 V,
SwitchOv T=105C Rpm 5450 Pw 2, 5400, 104, 8, 25%, 7.5 V,
SwitchOv T=106C Rpm 5480 Pw 2, 5500, 104, 8, 25%, 7.5 V,
SwitchOv T=107C Rpm 5520 Pw 2, 5500, 104, 8, 25%, 7.5 V,
SwitchOv T=108C Rpm 5560 Pw 2, 5600, 108, 8, 25%, 7.5 V,
SwitchOv T=110C Rpm 5610 Pw 2, 5600, 108, 8, 25%, 7.5 V,
SwitchOv T=111C Rpm 5650 Pw 2, 5700, 108, 8, 25%, 7.5 V,
SwitchOv T=112C Rpm 5690 Pw 2, 5700, 112, 8, 25%, 7.5 V,
SwitchOv T=114C Rpm 5750 Pw 2, 5800, 112, 8, 25%, 7.5 V,
SwitchOv T=115C Rpm 5810 Pw 2, 5900, 112, 8, 25%, 7.5 V,
SwitchOv T=117C Rpm 5870 Pw 2, 5900, 116, 8, 25%, 7.5 V,
FuelRamp T=119C Rpm 5940 Pw 3, 6000, 116, 12, 25%, 7.5 V,
FuelRamp T=121C Rpm 6050 Pw 3, 6200, 120, 12, 25%, 7.5 V,
FuelRamp T=123C Rpm 6200 Pw 3, 6400, 120, 12, 25%, 7.5 V,
FuelRamp T=126C Rpm 6370 Pw 3, 6600, 124, 12, 25%, 7.5 V,
FuelRamp T=129C Rpm 6570 Pw 3, 6800, 128, 12, 25%, 7.5 V,
FuelRamp T=133C Rpm 6750 Pw 3, 7000, 132, 12, 25%, 7.5 V,
FuelRamp T=137C Rpm 6940 Pw 3, 7200, 136, 12, 25%, 7.5 V,
FuelRamp T=141C Rpm 7120 Pw 3, 7300, 140, 12, 25%, 7.5 V,
FuelRamp T=145C Rpm 7300 Pw 3, 7500, 144, 12, 25%, 7.5 V,
FuelRamp T=150C Rpm 7470 Pw 3, 7700, 148, 12, 25%, 7.5 V,
FuelRamp T=155C Rpm 7640 Pw 3, 7800, 152, 12, 25%, 7.5 V,
FuelRamp T=160C Rpm 7800 Pw 3, 8000, 160, 12, 25%, 7.5 V,
FuelRamp T=165C Rpm 7940 Pw 3, 8100, 164, 12, 25%, 7.5 V,
FuelRamp T=169C Rpm 8090 Pw 3, 8300, 168, 12, 25%, 7.5 V,
FuelRamp T=173C Rpm 8230 Pw 3, 8400, 172, 12, 25%, 7.5 V,
FuelRamp T=177C Rpm 8360 Pw 3, 8500, 176, 12, 25%, 7.5 V,
FuelRamp T=182C Rpm 8490 Pw 3, 8600, 180, 12, 25%, 7.5 V,
FuelRamp T=187C Rpm 8620 Pw 3, 8800, 184, 12, 25%, 7.5 V,
FuelRamp T=191C Rpm 8750 Pw 4, 8900, 188, 16, 25%, 7.5 V,
FuelRamp T=196C Rpm 8900 Pw 4, 9000, 196, 16, 25%, 7.5 V,
FuelRamp T=201C Rpm 9030 Pw 4, 9200, 200, 16, 25%, 7.5 V,
FuelRamp T=206C Rpm 9140 Pw 4, 9300, 204, 16, 25%, 7.5 V,
FuelRamp T=211C Rpm 9260 Pw 4, 9400, 208, 16, 25%, 7.5 V,
FuelRamp T=216C Rpm 9380 Pw 4, 9500, 216, 16, 25%, 7.5 V,
FuelRamp T=221C Rpm 9500 Pw 4, 9600, 220, 16, 25%, 7.5 V,
FuelRamp T=227C Rpm 9620 Pw 4, 9700, 224, 16, 25%, 7.5 V,
FuelRamp T=232C Rpm 9720 Pw 4, 9800, 232, 16, 25%, 7.5 V,
FuelRamp T=237C Rpm 9830 Pw 4, 9900, 236, 16, 25%, 7.5 V,
FuelRamp T=242C Rpm 9930 Pw 4, 10000, 240, 16, 25%, 7.5 V,
FuelRamp T=246C Rpm 10030 Pw 4, 10100, 244, 16, 25%, 7.5 V,
FuelRamp T=251C Rpm 10140 Pw 4, 10300, 248, 16, 25%, 7.5 V,
FuelRamp T=257C Rpm 10270 Pw 4, 10400, 256, 16, 25%, 7.5 V,
FuelRamp T=263C Rpm 10390 Pw 4, 10500, 260, 16, 25%, 7.5 V,
FuelRamp T=268C Rpm 10520 Pw 4, 10700, 268, 16, 25%, 7.5 V,
FuelRamp T=274C Rpm 10650 Pw 4, 10800, 272, 16, 25%, 7.5 V,
FuelRamp T=279C Rpm 10790 Pw 4, 10900, 276, 16, 25%, 7.5 V,
FuelRamp T=285C Rpm 10930 Pw 5, 11100, 284, 20, 25%, 7.5 V,
FuelRamp T=290C Rpm 11080 Pw 5, 11200, 288, 20, 25%, 7.5 V,
FuelRamp T=296C Rpm 11240 Pw 5, 11400, 296, 20, 25%, 7.5 V,
FuelRamp T=302C Rpm 11390 Pw 5, 11600, 300, 20, 25%, 7.5 V,
FuelRamp T=308C Rpm 11530 Pw 5, 11700, 308, 20, 25%, 7.5 V,
FuelRamp T=313C Rpm 11670 Pw 5, 11800, 312, 20, 25%, 7.5 V,
FuelRamp T=318C Rpm 11810 Pw 5, 12000, 316, 20, 25%, 7.5 V,
FuelRamp T=323C Rpm 11950 Pw 5, 12100, 320, 20, 25%, 7.5 V,
FuelRamp T=329C Rpm 12090 Pw 5, 12300, 328, 20, 25%, 7.3 V,
FuelRamp T=334C Rpm 12230 Pw 5, 12400, 332, 20, 25%, 7.3 V,
FuelRamp T=340C Rpm 12380 Pw 5, 12600, 340, 20, 25%, 7.5 V,
FuelRamp T=345C Rpm 12520 Pw 5, 12700, 344, 20, 25%, 7.3 V,
FuelRamp T=350C Rpm 12650 Pw 5, 12800, 348, 20, 25%, 7.5 V,
FuelRamp T=350C Rpm 12780 Pw 5, 12900, 348, 20, 25%, 7.3 V,
FuelRamp T=350C Rpm 12920 Pw 6, 13100, 348, 24, 25%, 7.5 V,
FuelRamp T=350C Rpm 13050 Pw 6, 13200, 348, 24, 25%, 7.3 V,
FuelRamp T=350C Rpm 13190 Pw 6, 13400, 348, 24, 25%, 7.3 V,
FuelRamp T=350C Rpm 13340 Pw 6, 13500, 348, 24, 25%, 7.5 V,
FuelRamp T=350C Rpm 13490 Pw 6, 13700, 348, 24, 25%, 7.3 V,
FuelRamp T=350C Rpm 13640 Pw 6, 13800, 348, 24, 25%, 7.3 V,
FuelRamp T=350C Rpm 13790 Pw 6, 14000, 348, 24, 25%, 7.3 V,
FuelRamp T=350C Rpm 13930 Pw 6, 14100, 348, 24, 25%, 7.3 V,
FuelRamp T=350C Rpm 14080 Pw 6, 14200, 348, 24, 25%, 7.5 V,
FuelRamp T=350C Rpm 14220 Pw 6, 14400, 348, 24, 25%, 7.3 V,
FuelRamp T=350C Rpm 14370 Pw 6, 14500, 348, 24, 25%, 7.5 V,
FuelRamp T=350C Rpm 14520 Pw 6, 14700, 348, 24, 25%, 7.3 V,
FuelRamp T=350C Rpm 14650 Pw 6, 14800, 348, 24, 25%, 7.5 V,
FuelRamp T=351C Rpm 14770 Pw 6, 14900, 348, 24, 25%, 7.5 V,
FuelRamp T=352C Rpm 14890 Pw 7, 15000, 352, 28, 25%, 7.3 V,
FuelRamp T=356C Rpm 15020 Pw 7, 15200, 356, 28, 25%, 7.3 V,
FuelRamp T=359C Rpm 15150 Pw 7, 15300, 356, 28, 25%, 7.5 V,
FuelRamp T=362C Rpm 15280 Pw 7, 15400, 360, 28, 25%, 7.3 V,
FuelRamp T=366C Rpm 15430 Pw 7, 15600, 364, 28, 25%, 7.3 V,
FuelRamp T=370C Rpm 15570 Pw 7, 15700, 368, 28, 25%, 7.3 V,
FuelRamp T=374C Rpm 15710 Pw 7, 15900, 372, 28, 25%, 7.3 V,
FuelRamp T=378C Rpm 15840 Pw 7, 16000, 376, 28, 25%, 7.3 V,
FuelRamp T=381C Rpm 15960 Pw 7, 16100, 380, 28, 25%, 7.3 V,
FuelRamp T=385C Rpm 16100 Pw 7, 16300, 384, 28, 25%, 7.3 V,
FuelRamp T=389C Rpm 16230 Pw 8, 16400, 388, 32, 25%, 7.3 V,
FuelRamp T=392C Rpm 16370 Pw 8, 16500, 392, 32, 25%, 7.3 V,
FuelRamp T=396C Rpm 16510 Pw 8, 16700, 396, 32, 25%, 7.3 V,
FuelRamp T=400C Rpm 16660 Pw 8, 16800, 400, 32, 25%, 7.3 V,
FuelRamp T=404C Rpm 16800 Pw 8, 17000, 404, 32, 25%, 7.3 V,
FuelRamp T=408C Rpm 16950 Pw 8, 17100, 408, 32, 25%, 7.3 V,
FuelRamp T=412C Rpm 17120 Pw 8, 17300, 412, 32, 25%, 7.3 V,
FuelRamp T=417C Rpm 17290 Pw 8, 17500, 416, 32, 25%, 7.3 V,
FuelRamp T=421C Rpm 17460 Pw 8, 17700, 420, 32, 25%, 7.3 V,
FuelRamp T=425C Rpm 17640 Pw 8, 17900, 424, 32, 25%, 7.3 V,
FuelRamp T=429C Rpm 17830 Pw 9, 18100, 428, 36, 25%, 7.5 V,
FuelRamp T=432C Rpm 18040 Pw 9, 18300, 432, 36, 25%, 7.3 V,
FuelRamp T=437C Rpm 18260 Pw 9, 18500, 436, 36, 25%, 7.3 V,
FuelRamp T=440C Rpm 18480 Pw 9, 18800, 440, 36, 25%, 7.3 V,
FuelRamp T=444C Rpm 18710 Pw 9, 19000, 444, 36, 25%, 7.5 V,
FuelRamp T=448C Rpm 18930 Pw 9, 19200, 448, 36, 25%, 7.5 V,
FuelRamp T=451C Rpm 19150 Pw 9, 19400, 448, 36, 25%, 7.5 V,
FuelRamp T=457C Rpm 19350 Pw 9, 19600, 456, 36, 25%, 7.5 V,
FuelRamp T=460C Rpm 19530 Pw 9, 19800, 460, 36, 25%, 7.5 V,
FuelRamp T=464C Rpm 19710 Pw 9, 19900, 464, 36, 25%, 7.5 V,
FuelRamp T=468C Rpm 19840 Pw 10, 20000, 468, 56, 25%, 7.5 V,
FuelRamp T=471C Rpm 20030 Pw 10, 20300, 468, 56, 25%, 7.5 V,
FuelRamp T=476C Rpm 20270 Pw 10, 20600, 476, 44, 25%, 7.5 V,
FuelRamp T=481C Rpm 20490 Pw 10, 20800, 480, 44, 25%, 7.5 V,
FuelRamp T=486C Rpm 20710 Pw 10, 21000, 484, 44, 25%, 7.5 V,
FuelRamp T=491C Rpm 20900 Pw 10, 21100, 488, 44, 25%, 7.5 V,
FuelRamp T=496C Rpm 21060 Pw 11, 21300, 496, 44, 25%, 7.5 V,
FuelRamp T=499C Rpm 21190 Pw 11, 21300, 496, 40, 25%, 7.5 V,
FuelRamp T=502C Rpm 21300 Pw 11, 21400, 500, 44, 25%, 7.5 V,
FuelRamp T=504C Rpm 21390 Pw 11, 21500, 504, 40, 25%, 7.5 V,
FuelRamp T=507C Rpm 21450 Pw 11, 21500, 504, 44, 25%, 7.5 V,
FuelRamp T=509C Rpm 21500 Pw 11, 21500, 508, 40, 25%, 7.5 V,
FuelRamp T=511C Rpm 21540 Pw 11, 21600, 508, 40, 25%, 7.5 V,
FuelRamp T=513C Rpm 21590 Pw 11, 21600, 512, 44, 25%, 7.5 V,
FuelRamp T=515C Rpm 21640 Pw 11, 21700, 512, 44, 25%, 7.5 V,
FuelRamp T=517C Rpm 21680 Pw 11, 21700, 516, 44, 25%, 7.5 V,
FuelRamp T=520C Rpm 21740 Pw 11, 21800, 520, 44, 25%, 7.5 V,
FuelRamp T=523C Rpm 21890 Pw 11, 22000, 520, 44, 25%, 7.5 V,
FuelRamp T=525C Rpm 21980 Pw 11, 22100, 524, 44, 25%, 7.5 V,
FuelRamp T=527C Rpm 22080 Pw 11, 22200, 524, 44, 25%, 7.5 V,
FuelRamp T=529C Rpm 22230 Pw 11, 22400, 528, 48, 25%, 7.5 V,
FuelRamp T=531C Rpm 22370 Pw 12, 22500, 528, 48, 25%, 7.6 V,
FuelRamp T=534C Rpm 22540 Pw 12, 22700, 532, 48, 25%, 7.6 V,
FuelRamp T=536C Rpm 22720 Pw 12, 22900, 536, 48, 25%, 7.6 V,
FuelRamp T=539C Rpm 22900 Pw 12, 23100, 536, 48, 25%, 7.6 V,
FuelRamp T=541C Rpm 23120 Pw 12, 23400, 540, 48, 25%, 7.6 V,
FuelRamp T=545C Rpm 23350 Pw 12, 23600, 544, 48, 25%, 7.6 V,
FuelRamp T=548C Rpm 23570 Pw 12, 23900, 548, 48, 25%, 7.6 V,
FuelRamp T=551C Rpm 23810 Pw 13, 24100, 548, 52, 25%, 7.6 V,
FuelRamp T=554C Rpm 24050 Pw 13, 24400, 552, 48, 25%, 7.6 V,
FuelRamp T=557C Rpm 24300 Pw 13, 24600, 556, 52, 25%, 7.6 V,
FuelRamp T=560C Rpm 24570 Pw 13, 24900, 560, 52, 25%, 7.6 V,
FuelRamp T=562C Rpm 24860 Pw 14, 25200, 560, 56, 25%, 7.6 V,
FuelRamp T=565C Rpm 25160 Pw 14, 25600, 564, 52, 25%, 7.6 V,
FuelRamp T=568C Rpm 25480 Pw 14, 25900, 568, 56, 25%, 7.6 V,
FuelRamp T=570C Rpm 25820 Pw 14, 26300, 568, 60, 25%, 7.6 V,
FuelRamp T=572C Rpm 26190 Pw 14, 26700, 572, 60, 25%, 7.6 V,
FuelRamp T=574C Rpm 26580 Pw 15, 27100, 572, 60, 25%, 7.6 V,
FuelRamp T=577C Rpm 26980 Pw 15, 27500, 576, 60, 25%, 7.6 V,
FuelRamp T=579C Rpm 27430 Pw 16, 28000, 576, 60, 25%, 7.6 V,
FuelRamp T=581C Rpm 27900 Pw 16, 28600, 580, 64, 25%, 7.6 V,
FuelRamp T=585C Rpm 28420 Pw 16, 29200, 584, 64, 25%, 7.6 V,
FuelRamp T=588C Rpm 29000 Pw 16, 29800, 588, 68, 25%, 7.6 V,
FuelRamp T=594C Rpm 29630 Pw 17, 30500, 592, 68, 25%, 7.6 V,
FuelRamp T=600C Rpm 31360 Pw 18, 31300, 600, 72, 25%, 7.6 V,
FuelRamp T=617C Rpm 33120 Pw 18, 33100, 616, 68, 25%, 7.6 V,
FuelRamp T=625C Rpm 34030 Pw 18, 34000, 624, 68, 25%, 7.6 V,
FuelRamp T=630C Rpm 34960 Pw 18, 34900, 628, 72, 25%, 7.8 V,
Run-Idle T=634C Rpm 35870 Pw 18, 35800, 632, 76, 25%, 7.6 V,
Run-Idle T=636C Rpm 36790 Pw 18, 36700, 636, 72, 25%, 7.8 V,
Run-Idle T=637C Rpm 37610 Pw 18, 37600, 636, 72, 25%, 7.8 V,
Run-Idle T=637C Rpm 38390 Pw 18, 38300, 636, 72, 25%, 7.8 V,
Run-Idle T=634C Rpm 39080 Pw 18, 39000, 632, 72, 25%, 7.8 V,
Run-Idle T=632C Rpm 39590 Pw 18, 39500, 632, 72, 25%, 7.8 V,
Run-Idle T=628C Rpm 39980 Pw 18, 39900, 628, 72, 25%, 7.8 V,
Run-Idle T=623C Rpm 40240 Pw 17, 40200, 620, 72, 25%, 7.8 V,
Run-Idle T=618C Rpm 40370 Pw 17, 40300, 616, 68, 25%, 7.8 V,
Run-Idle T=613C Rpm 40140 Pw 17, 40400, 612, 68, 25%, 7.8 V,
Run-Idle T=607C Rpm 40270 Pw 17, 40400, 604, 68, 25%, 7.8 V,
Run-Idle T=603C Rpm 40320 Pw 17, 40400, 600, 68, 25%, 7.8 V,
Run-Idle T=598C Rpm 40310 Pw 17, 40200, 596, 68, 25%, 7.8 V,
Run-Idle T=593C Rpm 40230 Pw 17, 40100, 592, 68, 25%, 7.8 V,
Run-Idle T=588C Rpm 40100 Pw 17, 39900, 588, 68, 25%, 7.8 V,
Run-Idle T=584C Rpm 39930 Pw 17, 39600, 584, 68, 25%, 7.8 V,
Run-Idle T=581C Rpm 39740 Pw 17, 39400, 580, 68, 25%, 7.8 V,
Run-Idle T=577C Rpm 39540 Pw 17, 39200, 576, 68, 25%, 7.8 V,
Run-Idle T=574C Rpm 39320 Pw 17, 38900, 572, 68, 25%, 7.8 V,
Run-Idle T=573C Rpm 39100 Pw 17, 38700, 572, 64, 25%, 7.8 V,
Run-Idle T=571C Rpm 38870 Pw 16, 38500, 568, 64, 25%, 7.8 V,
Run-Idle T=568C Rpm 38650 Pw 16, 38300, 568, 68, 25%, 7.8 V,
Run-Idle T=567C Rpm 38430 Pw 16, 38100, 564, 68, 25%, 7.8 V,
Run-Idle T=566C Rpm 38210 Pw 16, 37900, 564, 64, 25%, 7.8 V,
Run-Idle T=565C Rpm 38000 Pw 16, 37600, 564, 64, 25%, 7.8 V,
Running T=564C Rpm 37470 Pw 17, 37400, 564, 68, 59%, 7.8 V,
Run-Max T=564C Rpm 37420 Pw 18, 37400, 564, 72, 100%, 7.8 V,
Run-Max T=564C Rpm 37580 Pw 19, 37500, 564, 72, 100%, 7.8 V,
Run-Max T=565C Rpm 37930 Pw 20, 37900, 564, 80, 100%, 7.8 V,
Run-Max T=568C Rpm 38580 Pw 21, 38500, 568, 84, 100%, 7.8 V,
Run-Max T=572C Rpm 39390 Pw 22, 39300, 572, 84, 100%, 7.8 V,
Run-Max T=578C Rpm 40490 Pw 23, 40400, 576, 88, 100%, 7.8 V,
Run-Max T=583C Rpm 41690 Pw 24, 41600, 580, 96, 100%, 7.8 V,
Run-Max T=590C Rpm 43220 Pw 24, 43200, 588, 96, 100%, 7.8 V,
Run-Max T=597C Rpm 44940 Pw 25, 44900, 596, 100, 100%, 7.8 V,
Run-Max T=603C Rpm 46770 Pw 26, 46700, 600, 108, 100%, 7.8 V,
Run-Max T=608C Rpm 48800 Pw 27, 48800, 608, 108, 100%, 7.8 V,
Run-Max T=612C Rpm 50860 Pw 28, 50800, 612, 112, 100%, 7.8 V,
Run-Max T=615C Rpm 53000 Pw 29, 53000, 612, 116, 100%, 7.8 V,
Run-Max T=617C Rpm 55050 Pw 30, 55000, 616, 120, 100%, 7.8 V,
Run-Max T=617C Rpm 57070 Pw 31, 57000, 616, 124, 100%, 7.8 V,
Run-Max T=615C Rpm 59190 Pw 32, 59100, 612, 124, 100%, 7.8 V,
Run-Max T=613C Rpm 61270 Pw 33, 61200, 612, 128, 100%, 7.8 V,
Run-Max T=609C Rpm 63170 Pw 34, 63100, 608, 132, 100%, 7.8 V,
Run-Max T=606C Rpm 65030 Pw 34, 65000, 604, 140, 100%, 7.8 V,
Run-Max T=600C Rpm 66740 Pw 35, 66700, 600, 140, 100%, 7.8 V,
Run-Max T=595C Rpm 68600 Pw 38, 68600, 592, 148, 100%, 7.8 V,
Run-Max T=589C Rpm 70820 Pw 41, 70800, 588, 160, 100%, 7.8 V,
Run-Max T=584C Rpm 73570 Pw 43, 73500, 584, 172, 100%, 7.8 V,
Run-Max T=580C Rpm 76630 Pw 46, 76600, 580, 180, 100%, 7.8 V,
Run-Max T=577C Rpm 80200 Pw 49, 80200, 576, 196, 100%, 7.8 V,
Run-Max T=575C Rpm 84490 Pw 53, 84400, 572, 212, 100%, 7.8 V,
Run-Max T=574C Rpm 89420 Pw 57, 89400, 572, 224, 100%, 7.8 V,
Run-Max T=573C Rpm 94730 Pw 61, 94700, 572, 240, 100%, 7.8 V,
Run-Max T=572C Rpm100200 Pw 67,100200, 572, 264, 100%, 7.8 V,
Run-Max T=571C Rpm106750 Pw 75,106700, 568, 300, 100%, 7.8 V,
Run-Max T=571C Rpm114160 Pw 91,114100, 568, 360, 100%, 7.6 V,
Run-Max T=575C Rpm122430 Pw 98,122400, 572, 388, 100%, 7.6 V,
Run-Max T=584C Rpm127390 Pw102,127300, 584, 404, 100%, 7.6 V,
Run-Max T=597C Rpm129490 Pw103,129400, 596, 412, 100%, 7.6 V,
Run-Max T=610C Rpm129940 Pw103,129900, 608, 412, 100%, 7.6 V,
Run-Max T=621C Rpm130110 Pw103,130100, 620, 412, 100%, 7.6 V,
Run-Max T=631C Rpm130190 Pw102,130100, 628, 408, 100%, 7.6 V,
Run-Max T=639C Rpm130190 Pw102,130100, 636, 408, 100%, 7.6 V,
Run-Max T=644C Rpm129310 Pw102,130200, 644, 408, 100%, 7.6 V,
Run-Max T=648C Rpm129620 Pw102,130100, 648, 408, 100%, 7.6 V,
Run-Max T=652C Rpm129840 Pw102,130200, 652, 408, 100%, 7.6 V,
Run-Max T=654C Rpm129970 Pw102,130200, 652, 408, 100%, 7.6 V,
Run-Max T=658C Rpm130080 Pw101,130200, 656, 404, 100%, 7.6 V,
Run-Max T=660C Rpm130070 Pw101,130000, 660, 408, 100%, 7.6 V,
Run-Max T=663C Rpm130120 Pw101,130200, 660, 404, 100%, 7.6 V,
Running T=665C Rpm130180 Pw 99,130100, 664, 400, 93%, 7.6 V,
Run-Idle T=666C Rpm128660 Pw 73,128600, 664, 312, 25%, 7.8 V,
Run-Idle T=666C Rpm111890 Pw 25,111800, 664, 128, 25%, 7.8 V,
Run-Idle T=651C Rpm 87820 Pw 18, 87800, 648, 80, 25%, 7.8 V,
Run-Idle T=621C Rpm 72500 Pw 16, 72500, 620, 68, 25%, 7.8 V,
Run-Idle T=589C Rpm 62790 Pw 16, 62700, 588, 68, 25%, 7.8 V,
Run-Idle T=561C Rpm 56150 Pw 16, 56100, 560, 64, 25%, 7.8 V,
Run-Idle T=539C Rpm 51540 Pw 16, 51500, 536, 64, 25%, 7.8 V,
Run-Idle T=526C Rpm 48080 Pw 15, 48000, 524, 64, 25%, 7.8 V,
Run-Idle T=516C Rpm 45410 Pw 15, 45400, 516, 64, 25%, 7.8 V,
Run-Idle T=512C Rpm 43280 Pw 15, 43200, 512, 60, 25%, 7.8 V,
Run-Idle T=510C Rpm 41560 Pw 15, 41500, 508, 60, 25%, 7.8 V,
Run-Idle T=511C Rpm 40140 Pw 15, 40100, 508, 60, 25%, 7.8 V,
Run-Idle T=514C Rpm 38950 Pw 15, 38900, 512, 60, 25%, 7.8 V,
Run-Idle T=516C Rpm 37970 Pw 15, 37900, 516, 60, 25%, 7.8 V,
Run-Idle T=520C Rpm 37130 Pw 15, 37100, 520, 56, 25%, 7.8 V,
Run-Idle T=523C Rpm 36410 Pw 15, 36400, 520, 60, 25%, 7.8 V,
Run-Idle T=528C Rpm 35790 Pw 15, 35700, 528, 56, 25%, 7.8 V,
Run-Idle T=535C Rpm 34820 Pw 15, 34800, 532, 60, 25%, 7.8 V,
Run-Idle T=539C Rpm 34470 Pw 15, 34400, 536, 64, 25%, 7.8 V,
Run-Idle T=542C Rpm 34220 Pw 15, 34200, 540, 64, 25%, 7.8 V,
Run-Idle T=546C Rpm 34070 Pw 16, 34000, 544, 64, 25%, 7.8 V,
Run-Idle T=550C Rpm 34040 Pw 16, 34000, 548, 64, 25%, 7.8 V,
Run-Idle T=554C Rpm 34100 Pw 16, 34100, 552, 64, 25%, 7.8 V,
Run-Idle T=558C Rpm 34200 Pw 16, 34200, 556, 64, 25%, 7.8 V,
Run-Idle T=562C Rpm 34310 Pw 16, 34300, 560, 68, 25%, 7.8 V,
Run-Idle T=567C Rpm 34460 Pw 16, 34400, 564, 64, 25%, 7.8 V,
Run-Idle T=570C Rpm 34620 Pw 17, 34600, 568, 64, 25%, 7.8 V,
Run-Idle T=574C Rpm 34760 Pw 17, 34700, 572, 68, 25%, 7.8 V,
Run-Idle T=575C Rpm 34720 Pw 17, 34900, 572, 68, 25%, 7.8 V,
Run-Idle T=578C Rpm 34870 Pw 17, 35000, 576, 64, 25%, 7.8 V,
Run-Idle T=580C Rpm 35250 Pw 17, 35200, 580, 68, 25%, 7.8 V,
Run-Idle T=581C Rpm 35410 Pw 17, 35400, 580, 64, 25%, 7.8 V,
Run-Idle T=581C Rpm 35540 Pw 17, 35500, 580, 64, 25%, 7.8 V,
Running T=582C Rpm 35690 Pw 17, 35600, 580, 68, 28%, 7.8 V,
Running T=583C Rpm 35920 Pw 18, 35900, 580, 72, 34%, 7.8 V,
Running T=584C Rpm 36360 Pw 19, 36300, 584, 76, 34%, 7.8 V,
Run-Idle T=586C Rpm 37010 Pw 19, 37000, 584, 76, 25%, 7.8 V,
Run-Idle T=587C Rpm 37640 Pw 19, 37600, 584, 76, 25%, 7.8 V,
Run-Idle T=590C Rpm 38270 Pw 19, 38200, 588, 76, 25%, 7.8 V,
Run-Idle T=593C Rpm 38860 Pw 19, 38800, 592, 76, 25%, 7.8 V,
Run-Idle T=594C Rpm 39290 Pw 18, 39200, 592, 72, 25%, 7.8 V,
Run-Idle T=595C Rpm 39590 Pw 18, 39500, 592, 72, 25%, 7.8 V,
Run-Idle T=594C Rpm 39720 Pw 17, 39700, 592, 72, 25%, 7.8 V,
Run-Idle T=593C Rpm 39690 Pw 17, 39600, 592, 68, 25%, 7.8 V,
Run-Idle T=590C Rpm 39620 Pw 17, 39600, 588, 72, 25%, 7.8 V,
Run-Idle T=587C Rpm 39500 Pw 17, 39500, 584, 72, 25%, 7.8 V,
Run-Idle T=584C Rpm 39310 Pw 17, 39300, 584, 68, 25%, 7.8 V,
Run-Idle T=581C Rpm 39300 Pw 17, 39100, 580, 72, 25%, 7.8 V,
Run-Idle T=579C Rpm 39150 Pw 17, 38900, 576, 68, 25%, 7.8 V,
Run-Idle T=576C Rpm 38990 Pw 17, 38700, 576, 68, 25%, 7.8 V,
Run-Idle T=572C Rpm 38380 Pw 17, 38300, 572, 68, 25%, 7.8 V,
Running T=570C Rpm 38280 Pw 18, 38200, 568, 72, 60%, 7.8 V,
Run-Max T=570C Rpm 38430 Pw 19, 38400, 568, 76, 100%, 7.8 V,
Run-Max T=570C Rpm 38780 Pw 20, 38700, 568, 80, 100%, 7.8 V,
Run-Max T=572C Rpm 39400 Pw 21, 39400, 572, 84, 100%, 7.8 V,
Run-Max T=575C Rpm 40210 Pw 22, 40200, 572, 88, 100%, 7.8 V,
Run-Max T=579C Rpm 41210 Pw 23, 41200, 576, 92, 100%, 7.8 V,
Run-Max T=583C Rpm 42430 Pw 24, 42400, 580, 96, 100%, 7.8 V,
Run-Max T=587C Rpm 43860 Pw 25, 43800, 584, 96, 100%, 7.8 V,
Run-Max T=592C Rpm 45480 Pw 26, 45400, 592, 104, 100%, 7.8 V,
Run-Max T=596C Rpm 47230 Pw 27, 47200, 596, 108, 100%, 7.8 V,
Run-Max T=599C Rpm 49070 Pw 28, 49000, 596, 112, 100%, 7.8 V,
Run-Max T=600C Rpm 51040 Pw 28, 51000, 600, 112, 100%, 7.8 V,
Run-Max T=602C Rpm 53020 Pw 29, 53000, 600, 116, 100%, 7.8 V,
Run-Max T=603C Rpm 54980 Pw 30, 54900, 600, 120, 100%, 7.8 V,
Run-Max T=603C Rpm 56960 Pw 31, 56900, 600, 124, 100%, 7.8 V,
Run-Max T=602C Rpm 58950 Pw 32, 58900, 600, 128, 100%, 7.8 V,
Run-Max T=601C Rpm 60960 Pw 33, 60900, 600, 132, 100%, 7.8 V,
Run-Max T=599C Rpm 62930 Pw 34, 62900, 596, 136, 100%, 7.8 V,
Run-Max T=595C Rpm 64760 Pw 35, 64700, 592, 140, 100%, 7.8 V,
Run-Max T=593C Rpm 66470 Pw 36, 66400, 592, 144, 100%, 7.8 V,
Run-Max T=588C Rpm 68240 Pw 38, 68200, 588, 152, 100%, 7.8 V,
Run-Max T=583C Rpm 70310 Pw 41, 70300, 580, 160, 100%, 7.8 V,
Run-Max T=580C Rpm 72970 Pw 43, 72900, 580, 172, 100%, 7.8 V,
