Thunder Tiger	.15GP	2.46	APC	7x	4	15100
MDS	.18 Pro	2.95	APC	7x	4	17900
Thunder Tiger	.15GP	2.46	Kyosho	7x	5	14200
MDS	.18 Pro	2.95	Kyosho	7x	5	15600
MDS	.18 Pro	2.95	Kyosho	7x	6	14800
MDS	.18 Pro	2.95	Kyosho	8x	4	12800
Thunder Tiger	.15GP	2.46	Kyosho	8x	4	13400
MDS	.18 Pro	2.95	Kyosho	8x	5	10900
Thunder Tiger	.15GP	2.46	Kyosho	8x	5	12800
Thunder Tiger	.15GP	2.46	Kyosho	8x	6	11700
OS	Max .40LA	6.49	apc	8x	6	15400
Enya	.40SS	6.49	apc	8x	6	15500
Tower	.40rc	6.55	apc	8x	6	15900
Thunder Tiger	GP-42	6.88	apc	8x	6	16500
Enya	.40SS BB	6.49	apc	8x	6	16800
Thunder Tiger	Pro .40	6.52	apc	8x	6	16900
Super Tigre	GS .40	6.39	apc	8x	6	17100
GMS	0.32ci	5.24	APC	8x	6	17200
MDS	.38 FS	6.23	apc	8x	6	17200
Magnum	XL.40	6.55	apc	8x	6	17400
OS	Max .40LA	6.49	apc	8x	7	14100
Enya	.40SS	6.49	apc	8x	7	14500
Tower	.40rc	6.55	apc	8x	7	14600
Thunder Tiger	GP-42	6.88	apc	8x	7	15100
Enya	.40SS BB	6.49	apc	8x	7	15700
Thunder Tiger	Pro .40	6.52	apc	8x	7	15800
Super Tigre	Max .40LA	6.39	apc	8x	7	15900
Magnum	XL.40	6.55	apc	8x	7	16000
MDS	.38 FS	6.23	apc	8x	7	16200
OS	0.46 FX	7.5	APC	9.5x	6	15300
Raptor	Pro .46	7.5	APC	9.5x	6	15600
Webra	Speed .50 GT	8.2	APC	9.5x	6	16000
GMS	.47 Pro	7.7	APC	9.5x	6	16500
Raptor	Pro .46	7.5	APC	9.5x	6	16600
Webra	Speed .50 GT	8.2	APC	9.5x	6	17200
Webra	Speed .32 GT	5.24	APC	9x	5	16000
Thunder Tiger	Pro .36	5.9	APC	9x	5	16000
Webra	Speed .32 GT	5.24	APC	9x	5	17500
OS	Max .40LA	6.49	apc	9x	6	13400
Enya	.40SS	6.49	apc	9x	6	14100
Tower	.40rc	6.55	apc	9x	6	14100
Thunder Tiger	GP-42	6.88	apc	9x	6	14600
Webra	Speed .32 GT	5.24	APC	9x	6	14800
Thunder Tiger	Pro .36	5.9	APC	9x	6	14800
Thunder Tiger	Pro .36	5.9	APC	9x	6	15200
Enya	.40SS BB	6.49	apc	9x	6	15300
Webra	Speed .32 GT	5.24	APC	9x	6	15400
Magnum	XL.40	6.55	apc	9x	6	15400
MDS	.38 FS	6.23	apc	9x	6	15500
Super Tigre	Max .40LA	6.39	apc	9x	6	15600
GMS	0.32ci	5.24	APC	9x	6	15700
Thunder Tiger	Pro .40	6.52	apc	9x	6	15700
Enya	.40SS BB	6.49	apc	9x	7	11600
OS	Max .40LA	6.49	apc	9x	7	12700
Enya	.40SS	6.49	apc	9x	7	13200
Tower	.40rc	6.55	apc	9x	7	13400
Thunder Tiger	GP-42	6.88	apc	9x	7	14000
MDS	.38 FS	6.23	apc	9x	7	14200
Magnum	XL.40	6.55	apc	9x	7	14500
Super Tigre	Max .40LA	6.39	apc	9x	7	14800
Thunder Tiger	Pro .40	6.52	apc	9x	7	15200
OS	0.46 FX	7.5	APC	10.5x	6	12600
GMS	.47 Pro	7.7	APC	10.5x	6	12800
Raptor	Pro .46	7.5	APC	10.5x	6	13200
Webra	Speed .50 GT	8.2	APC	10.5x	6	13800
Raptor	Pro .46	7.5	APC	10.5x	6	14200
Webra	Speed .50 GT	8.2	APC	10.5x	6	14600
Webra	Speed .32 GT	5.24	APC	10x	4	14800
Thunder Tiger	Pro .36	5.9	APC	10x	4	15000
Webra	Speed .32 GT	5.24	APC	10x	5	12500
Webra	Speed .32 GT	5.24	APC	10x	5	14100
Thunder Tiger	Pro .36	5.9	APC	10x	5	14300
OS	0.46 FX	7.5	APC	10x	5	14700
GMS	.47 Pro	7.7	APC	10x	5	14900
Raptor	Pro .46	7.5	APC	10x	5	15200
Webra	Speed .50 GT	8.2	APC	10x	5	15400
Raptor	Pro .46	7.5	APC	10x	5	15800
Webra	Speed .50 GT	8.2	APC	10x	5	16800
Enya	.40SS BB	6.49	apc	10x	6	12100
OS	Max .40LA	6.49	apc	10x	6	12100
Enya	.40SS	6.49	apc	10x	6	12500
Tower	.40rc	6.55	apc	10x	6	12700
MDS	.38 FS	6.23	apc	10x	6	12900
Thunder Tiger	GP-42	6.88	apc	10x	6	13000
Thunder Tiger	Pro .36	5.9	Graupner	10x	6	13100
GMS	.40ci	6.55	APC	10x	6	13100
OS	0.46 FX	7.5	APC	10x	6	13400
Magnum	XL.40	6.55	apc	10x	6	13600
OS	.46FX	7.54	APC	10x	6	13700
Super Tigre	Max .40LA	6.39	apc	10x	6	14000
GMS	.47 Pro	7.7	APC	10x	6	14100
GMS	.40ci	6.55	APC	10x	6	14200
OS	.46FX	7.54	APC	10x	6	14200
OS	.46FX	7.54	APC	10x	6	14300
GMS	.47 Pro	7.7	APC	10x	6	14400
GMS	.40ci	6.55	APC	10x	6	14500
Webra	Speed .50 GT	8.2	APC	10x	6	14500
Jett	Sport Jett .46	7.54	APC	10x	6	14700
Raptor	Pro .46	7.5	APC	10x	6	14800
Thunder Tiger	Pro .40	6.52	apc	10x	6	14900
Raptor	Pro .46	7.5	APC	10x	6	15000
GMS	.47 Pro	7.7	APC	10x	6	15000
OS	0.46 FX	7.5	APC	10x	6	15200
OS	.46FX	7.54	APC	10x	6	15400
Jett	Sport Jett .46	7.54	APC	10x	6	15800
Webra	Speed .50 GT	8.2	APC	10x	6	15800
OS	.46FX	7.54	APC	10x	6	15900
Jett	Sport Jett .36	5.9	APC	10x	6	16000
Jett	Sport Jett .40	6.55	APC	10x	6	16300
Jett	Sport Jett .46	7.54	APC	10x	6	16500
Jett	Sport Jett .50	8.19	APC	10x	6	16500
Jett	Sport Jett .46	7.54	APC	10x	6	16700
OS	Max .40LA	6.49	apc	10x	7	10900
Enya	.40SS BB	6.49	apc	10x	7	11000
Enya	.40SS	6.49	apc	10x	7	11100
MDS	.38 FS	6.23	apc	10x	7	11200
Tower	.40rc	6.55	apc	10x	7	11300
Thunder Tiger	GP-42	6.88	apc	10x	7	11600
Magnum	XL.40	6.55	apc	10x	7	12100
Super Tigre	Max .40LA	6.39	apc	10x	7	12600
Thunder Tiger	Pro .36	5.9	Graupner	10x	7	12700
OS	0.46 FX	7.5	APC	10x	7	13000
OS	.46FX	7.54	APC	10x	7	13100
Thunder Tiger	Pro .40	6.52	apc	10x	7	13200
GMS	.47 Pro	7.7	APC	10x	7	13200
K&B	Screaming .48	7.87	APC	10x	7	13500
OS	.46FX	7.54	APC	10x	7	13600
Webra	Speed .50 GT	8.2	APC	10x	7	14200
Raptor	Pro .46	7.5	APC	10x	7	14400
Raptor	Pro .46	7.5	APC	10x	7	14600
Webra	Speed .50 GT	8.2	APC	10x	7	15400
K&B	Screaming .48	7.87	APC	10x	7	16000
OS	0.46 FX	7.5	APC	10x	8	12000
GMS	.47 Pro	7.7	APC	10x	8	12000
Raptor	Pro .46	7.5	APC	10x	8	12400
Webra	Speed .50 GT	8.2	APC	10x	8	12800
Raptor	Pro .46	7.5	APC	10x	8	13200
Webra	Speed .50 GT	8.2	APC	10x	8	13600
OS	.40LA	6.55	Graupner	11.5x	6	9800
OS	0.46 FX	7.5	APC	11x	5	12900
GMS	.47 Pro	7.7	APC	11x	5	12900
GMS	.47 Pro	7.7	APC	11x	5	13100
Raptor	Pro .46	7.5	APC	11x	5	13600
Webra	Speed .50 GT	8.2	APC	11x	5	13600
Webra	Speed .50 GT	8.2	APC	11x	5	13900
OS	0.46 FX	7.5	APC	11x	5	14200
Raptor	Pro .46	7.5	APC	11x	5	14200
Webra	Speed .50 GT	8.2	APC	11x	5	14800
Jett	Sport Jett .60L	9.83	APC	11x	5	15800
Enya	.40SS BB	6.49	apc	11x	6	9500
MDS	.38 FS	6.23	apc	11x	6	10400
OS	Max .40LA	6.49	apc	11x	6	10400
Enya	.40SS	6.49	apc	11x	6	10500
OS	.40LA	6.55	Graupner	11x	6	10500
Tower	.40rc	6.55	apc	11x	6	10900
Thunder Tiger	GP-42	6.88	apc	11x	6	10900
GMS	.40ci	6.55	APC	11x	6	11000
Thunder Tiger	.42GP	6.88	Graupner	11x	6	11000
Magnum	XL.40	6.55	apc	11x	6	11300
GMS	.47 Pro	7.7	APC	11x	6	11800
GMS	.40ci	6.55	APC	11x	6	11900
OS	.52FS Surpass	8.57	Graupner	11x	6	11900
OS	.52FS Surpass	8.57	Graupner	11x	6	11900
Super Tigre	Max .40LA	6.39	apc	11x	6	12000
OS	0.46 FX	7.5	APC	11x	6	12000
OS	0.46 FX	7.5	Graupner	11x	6	12200
OS	.46FX	7.54	APC	11x	6	12200
Raptor	Pro .46	7.5	APC	11x	6	12400
Webra	Speed .50 GT	8.2	APC	11x	6	12400
Thunder Tiger	Pro .40	6.52	apc	11x	6	13000
GMS	.47 Pro	7.7	APC	11x	6	13000
Raptor	Pro .46	7.5	APC	11x	6	13200
Webra	Speed .50 GT	8.2	APC	11x	6	13200
OS	.46FX	7.54	APC	11x	6	13300
Jett	Sport Jett .46	7.54	APC	11x	6	14200
Enya	.40SS BB	6.49	apc	11x	7	8700
MDS	.38 FS	6.23	apc	11x	7	10000
Enya	.40SS	6.49	apc	11x	7	10100
OS	Max .40LA	6.49	apc	11x	7	10200
OS	.40LA	6.55	Graupner	11x	7	10300
Tower	.40rc	6.55	apc	11x	7	10300
Thunder Tiger	.42GP	6.88	Graupner	11x	7	10500
Thunder Tiger	GP-42	6.88	apc	11x	7	10500
OS	.52FS Surpass	8.57	Graupner	11x	7	10700
Magnum	XL.40	6.55	apc	11x	7	10900
Super Tigre	Max .40LA	6.39	apc	11x	7	11400
Thunder Tiger	Pro .40	6.52	apc	11x	7	12700
K&B	Screaming .48	7.87	APC	11x	7	14000
GMS	.40ci	6.55	APC	11x	8	9400
OS	.40LA	6.55	Graupner	11x	8	9500
OS	.46FX	7.54	APC	11x	8	10300
GMS	.40ci	6.55	APC	11x	8	10500
OS	0.46 FX	7.5	Graupner	11x	8	10800
OS	.46FX	7.54	APC	11x	8	11700
Saito	.50ci	8.19	Bolly	12.5x	6	8900
OS	.52FS Surpass	8.57	Bolly	12.5x	6	9500
MDS	.38 FS	6.23	apc	12x	6	8500
Enya	.40SS	6.49	apc	12x	6	9000
Enya	.40SS BB	6.49	apc	12x	6	9000
OS	Max .40LA	6.49	apc	12x	6	9100
Thunder Tiger	GP-42	6.88	apc	12x	6	9200
Tower	.40rc	6.55	apc	12x	6	9300
Magnum	XL.40	6.55	apc	12x	6	9600
Thunder Tiger	.42GP	6.88	Graupner	12x	6	9800
OS	.52FS Surpass	8.57	Graupner	12x	6	9900
Super Tigre	Max .40LA	6.39	apc	12x	6	10000
Saito	.50ci	8.19	Graupner	12x	6	10200
OS	.52FS Surpass	8.57	Graupner	12x	6	10300
Irvine	0.53ci	8.68	Graupner	12x	6	11400
Thunder Tiger	Pro .40	6.52	apc	12x	6	12100
Jett	Sport Jett .61	10	APC	12x	6	13500
Jett	Sport Jett .65	10.65	APC	12x	6	13500
Jett	Sport Jett .76	12.45	APC	12x	6	14300
Jett	Sport Jett .90L	14.74	APC	12x	6	14700
MDS	.38 FS	6.23	apc	12x	7	7700
Thunder Tiger	GP-42	6.88	apc	12x	7	8400
OS	Max .40LA	6.49	apc	12x	7	8500
Tower	.40rc	6.55	apc	12x	7	8600
Enya	.40SS	6.49	apc	12x	7	8800
Enya	.40SS BB	6.49	apc	12x	7	8800
Magnum	XL.40	6.55	apc	12x	7	8800
Super Tigre	Max .40LA	6.39	apc	12x	7	9000
OS	.52FS Surpass	8.57	APC	12x	7	9700
Thunder Tiger	Pro .40	6.52	apc	12x	7	10100
OS	0.46 FX	7.5	Graupner	12x	8	8800
OS	.52FS Surpass	8.57	APC	12x	8	9200
ASP	.80 4c	13.1	APC	12x	8	9400
OS	.46FX	7.54	APC	12x	8	9800
OS	FS-70 Surpass	11.5	APC	12x	8	10400
OS	.91FX	14.9	Graupner	13.5x	8	11200
YS	.91AC	14.9	Graupner	13.5x	8	11200
Saito	.50ci	8.19	MA	13x	6	8400
OS	.52FS Surpass	8.57	MA	13x	6	8600
Moki	.61LS	10	MA	13x	6	10200
OS	FS-91S Surpass II	14.95	Zinger	13x	6	10500
Laser	.80ci	13.1	MA	13x	7	8700
ASP	.80 4c	13.1	Scimitar	13x	8	9200
Saito	0.91	14.9	Scimitar	13x	8	10100
Saito	0.91	14.9	APC	13x	8	10200
Magnum	91 FS	14.95	APC	13x	8	10400
Thunder Tiger	F-91S	14.95	APC	13x	8	10800
Saito	0.91	14.9	APC	13x	9	9000
Saito	0.91	14.9	APC	13x	9	9300
Saito	0.91	14.9	MA	13x	8 3b	9000
Thunder Tiger	TT 1.20 Pro	20.7	Zinger	14	8	9500
OS	OS 1.08	17.8	MA	14	8	9700
OS	FS-120 Surpass II	20	APC	14	10	8700
OS	FS-91S Surpass II	14.95	Zinger	14x	5	9800
ASP	.80 4c	13.1	MA	14x	6	8700
OS	FS-91S Surpass II	14.95	Zinger	14x	6	9100
OS	FS-91S Surpass II	14.95	Zinger	14x	6	9200
Saito	0.91	14.9	MA	14x	6	9400
Saito	0.91	14.9	MA	14x	6	9600
Saito	0.91	14.9	MA	14x	6	10100
Saito	0.91	14.9	Scimitar	14x	7	8500
Saito	0.91	14.9	Graupner	14x	7	8700
Saito	0.91	14.9	Scimitar	14x	7	8800
Saito	0.91	14.9	Scimitar	14x	7	9600
YS	.91AC	14.9	Graupner	14x	7	10000
OS	FS-91S Surpass II	14.95	Zinger	14x	8	8300
Saito	0.91	14.9	APC	14x	8	9100
YS	.91AC	14.9	Scimitar	14x	8	10000
OS	.91FX	14.9	Scimitar	14x	8	10100
YS	.91AC	14.9	APC	14x	8	10200
OS	.91FX	14.9	Zinger	14x	10	8500
YS	.91AC	14.9	Graupner	14x	7 3b	8200
Homelite	25cc weedie	25	Zinger	15	8	8600
GCBM	25cc Homey	25	Zinger	15	8	9000
Jett	Sport Jett 1.05	17.21	APC	15	8	10500
RCS	RCS 1.40	21.5	APC	15	12	8800
Moki	Moki 1.35	23	Bolly	15.3	12.5	9000
Zenoah	G23	23	Bolly	15.5	8	10000
OS	FS-91S Surpass II	14.95	Zinger	15x	6	8400
OS	FS-91S Surpass II	14.95	Zinger	15x	6	8600
YS	YS .91AC	15	Bolly	15x	7	"10,000"
OS	FS-91S Surpass II	14.95	Zinger	15x	8	7100
YS	.91AC	14.9	Zinger	15x	8	8500
OS	OS 1.08	17.8	unk. wood	16	6	8400
OS	OS 1.08	17.8	MA Classic	16	6	8900
Thunder Tiger	TT 1.20 Pro	20.7	MA	16	6	9300
Thunder Tiger	TT 1.20 Pro	20.7	APC	16	6	9600
Thunder Tiger	TT 1.20 Pro	20.7	APC	16	6	9750
Zenoah	G23	23	Scimitar/nylon	16	7	8100
Zenoah	G23	23	Scimitar	16	7	8600
Saito	150Gk	25	Scimitar/nylon	16	7	8900
Husqvarna	22cc	22	Zinger	16	8	6450
Zenoah	G23	23	Scimitar	16	8	7600
Homelite	25cc weedie	25	Zinger	16	8	7600
US Engines	Cheetah/US 25	25	Zinger	16	8	7650
Zenoah	G23	23	MA Scimitar	16	8	7800
Thunder Tiger	TT 1.20 Pro	20.7	MA	16	8	7900
US Engines	Cheetah/US 25	25	Graupner	16	8	7900
Zenoah	G23	23	MA	16	8	8000
Zenoah	G23	23	APC	16	8	8100
US Engines	Cheetah/US 25	25	MA	16	8	8100
Zenoah	G23	23	APC	16	8	8200
Zenoah	G23	23	Scimitar	16	8	8200
Homelite	25cc weedie	25	APC	16	8	8200
Webra	Webra 1.20	20	APC	16	8	8300
Zenoah	G23	23	APC	16	8	8300
3W	3W-24	24	APC	16	8	8300
Homelite	30cc on Glow	30	MA	16	8	8400
RCS	RCS 1.40	21.5	APC	16	8	"8,500"
Zenoah	G23	23	Top flite	16	8	8500
RCS	RCS 1.40	21.5	APC	16	8	8550
Webra	Webra 1.20	20	Mejzlik	16	8	8600
YS	YS 1.20 NC	20	APC	16	8	8600
Laser	1.50ci	25	APC	16	8	8600
Saito	Saito 1.50	25	APC	16	8	8650
Thunder Tiger	TT 1.20 Pro	20.7	APC	16	8	8700
RCS	RCS 1.40	21.5	APC	16	8	8700
RCS	RCS 1.40	21.5	APC	16	8	8700
Saito	Saito 1.50	25	APC	16	8	8700
YS	YS 1.20 NC	20	APC	16	8	8900
Thunder Tiger	TT 1.20 Pro	20.7	MA	16	8	8900
RCS	RCS 1.40	21.5	APC	16	8	8900
RCS	RCS 1.40	21.5	APC	16	8	8900
RCS	RCS 1.40	21.5	APC	16	8	8900
Zenoah	G23	23	APC	16	8	8900
MDS	MDS 1.48	24.68	Zinger	16	8	8900
Saito	1.50ci	25	APC	16	8	8900
Moki	Moki 1.20	20	APC	16	8	9000
Thunder Tiger	TT 1.20 Pro	20.7	APC	16	8	9000
Thunder Tiger	TT 1.20 Pro	20.7	APC	16	8	9000
Saito	Saito 1.50	25	MA	16	8	9100
RCS	RCS 1.40	21.5	APC	16	8	9130
Webra	Webra 1.20	20	APC	16	8	9200
Thunder Tiger	TT 1.20 Pro	20.7	APC	16	8	9200
MDS	MDS 1.48	24.68	APC	16	8	9200
Saito	150Gk	25	APC	16	8	9200
Saito	Saito 1.80	29.1	APC	16	8	9200
Webra	Webra 1.20	20	APC	16	8	9300
Thunder Tiger	TT 1.20 Pro	20.7	APC	16	8	9300
Thunder Tiger	TT 1.20 Pro	20.7	APC	16	8	9300
Saito	Saito 1.50	25	APC	16	8	9300
Saito	Saito 1.50	25	Mejzlik	16	8	9300
OS	OS 1.60	26	APC	16	8	9300
Thunder Tiger	TT 1.20 Pro	20.7	APC	16	8	9350
Moki	Moki 1.35	23	APC	16	8	9400
MDS	MDS 1.48	24.68	APC	16	8	9400
Saito	Saito 1.80	29.1	APC	16	8	9400
Saito	Saito 1.80	29.1	APC	16	8	9400
Jett	Sport Jett 1.20	19.66	APC	16	8	9500
Moki	Moki 1.35	23	APC	16	8	"9,500"
Saito	Saito 1.50	25	APC	16	8	9500
Thunder Tiger	TT 1.20 Pro	20.7	Mejzlik	16	8	9600
Saito	Saito 1.80	29.1	APC	16	8	9800
US Engines	Cheetah/US 25	25	Zinger	16	10	6900
US Engines	Cheetah/US 25	25	APC	16	10	7350
3W	3W-24	24	Menz	16	10	7500
Ryobi	31cc weedie	31	Zinger	16	10	7600
US Engines	Cheetah/US 25	25	MA	16	10	7700
MDS	MDS 1.48	24.68	Zinger	16	10	8100
RCS	RCS 1.40	21.5	APC	16	10	8500
YS	YS 1.40	22.9	APC	16	10	8500
Super Tigre	ST 2300	23.2	APC	16	10	8500
YS	YS 1.40	22.9	APC	16	10	8800
OS	OS 1.60	26	APC	16	10	8800
Super Tigre	ST 2300	23.2	APC	16	10	8900
OS	OS 1.60	26	APC	16	10	9000
Moki	Moki 1.35	23	APC	16	10	9100
Moki	Moki 1.35	23	APC	16	12	"8,300"
Moki	Moki 1.35	23	APC	16	14	8100
OS	FS-91S Surpass II	14.95	Zinger	16x	5	7600
OS	FS-91S Surpass II	14.95	Zinger	16x	6	7000
OS	FS-91S Surpass II	14.95	Zinger	16x	6	7200
OS	.91FX	14.9	MA	16x	6	8100
OS	FS-91S Surpass II	14.95	Zinger	16x	8	9000
Zenoah	G23	23	APC	17	8	8000
Saito	150Gk	25	APC	17	8	8400
Saito	Saito 1.50	25	APC	17	8	8600
Saito	Saito 1.80	29.1	APC	17	8	8700
Saito	Saito 1.80	29.1	APC	17	8	8900
Saito	Saito 1.80	29.1	APC	17	8	8900
OS	OS 1.60	26	Menz	17	8	9000
Saito	Saito 1.80	29.1	APC	17	8	9100
Super Tigre	ST 2300	23.2	APC	17	8	9200
Saito	Saito 1.80	29.1	APC	17	8	9200
Saito	Saito 1.80	29.1	APC	17	8	9200
Super Tigre	ST 2300	23.2	APC	17	8	9300
Super Tigre	ST 2300	23.2	APC	17	8	9300
OS	OS 1.60	26	APC	17	8	9300
Saito	Saito 1.80	29.1	APC	17	8	9300
Saito	Saito 1.80	29.1	APC	17	8	9400
Moki	Moki 1.35	23	Airflow	17	10	"8,300"
OS	OS 1.40	22.94	Bolly	17.5	12	8000
Zenoah	G23	23	Zinger	18	6	6900
Honda	30cc 4-stroke	30	Zinger	18	6	7000
Zenoah	G23	23	MA/Wood	18	6	7200
US Engines	Cheetah/US 25	25	MA	18	6	7200
Saito	Saito 1.50	25	Zinger	18	6	7600
MDS	MDS 1.48	24.68	Zinger	18	6	8000
Moki	Moki 1.35	23	Dynathrust	18	6	"8,100"
RCS	RCS 1.8	30	APC	18	6	8500
OS	OS 1.60	26	 	18	6	8900
Webra	Webra 1.20	20	MA	18	6	9100
Saito	Saito 1.50	25	Mejzlik	18	6	9150
Webra	Webra 1.20	20	MA	18	6	9800
US Engines	Cheetah/US 25	25	Zinger	18	8	6550
Ryobi	Ryobi 4-stroke	30	APC	18	8	6700
Homelite	25cc weedie	25	MA Scimitar	18	8	6900
US Engines	Cheetah/US 25	25	MA	18	8	6900
GCBM	25cc Homey	25	Zinger	18	8	7050
3W	3W-24	24	Menz	18	8	7400
Zenoah	G38	38	Zinger	18	8	7400
Zenoah	G23	23	Menz	18	8	7500
MDS	MDS 1.48	24.68	Zinger	18	8	7600
Quadra	Quadra 35	35	APC	18	8	7600
US Engines	Cheetah/US 42	41	Zinger	18	8	7600
Moki	Moki 1.35	23	Premier	18	8	"7,800"
RCS	RCS 1.40	21.5	APC	18	8	8100
Wolf Predator	Predator 1.8	30	Scimitar	18	8	8200
McCulloch	32cc weedie	32	APC	18	8	8300
Brison	Brison 2.4	39.3	Scimitar	18	8	8300
YS	YS 1.40FZ	22.9	APC	18	8	8700
Super Tigre	ST 2300	23.2	APC	18	8	8700
Super Tigre	ST 2300	23.2	Bolly	18	8	8700
Super Tigre	ST 2300	23.2	APC	18	8	9000
Super Tigre	ST 3000	30	APC	18	8	9000
Moki	Moki 1.35	23	APC	18	8	9100
Super Tigre	ST 2300	23.2	APC	18	8	9200
MDS	MDS 1.48	24.68	Zinger	18	10	6400
US Engines	Cheetah/US 42	41	Zinger	18	10	6500
Ryobi	Ryobi-30cc	30	menz	18	10	6700
OS	OS 1.60	26	Ultra Menz	18	10	6900
Wolf Predator	Predator 1.8	30	Zinger	18	10	7000
Zenoah	G38	38	MA wood	18	10	7000
3W	3W-24	24	Menz	18	10	7200
OS	OS BGX 3500	35	Zinger	18	10	7200
US Engines	Cheetah/US 42	41	MA	18	10	7200
OS	OS 1.60	26	 	18	10	7300
Zenoah	G38	38	Fiber Classics	18	10	7300
Moki	Moki 1.80	30	Zinger	18	10	7600
Brison	Brison 2.4	39.3	Scimitar	18	10	7800
3W	3W-24	24	Bolly	18	10	7900
OS	OS 1.40	22.94	Menz	18	10	8000
Brison	Brison 2.4	39.3	MA	18	10	8000
BME	BME 2.7	43.6	MA	18	10	8200
Moki	Moki 1.80	30	MA	18	10	8300
Super Tigre	ST 3000	30	APC	18	10	8300
Fox	Fox 2.4	39.3	APC	18	10	8300
Fox	Fox 2.4	39.3	Moki	18	10	8370
Moki	Moki 1.35	23	Smart	18	12	"7,000"
Super Tigre	ST 3250	32.6	APC	18	12	8200
Zenoah	G38	38	Top Flite	18	37052	7200
Zenoah	G38	38	Zinger	18	37052	7400
US Engines	Cheetah/US 42	41	Zinger	18	37052	7400
US Engines	Cheetah/US 42	41	Zinger	18	37117	6000
Super Tigre	ST 2300	23.2	Zinger	18	10-6	6900
Ryobi	Ryobi-30cc	30	wood	18	9	7000
Ryobi	Ryobi-30cc	30	wood	18	9-10	6200
Brison	Brison 2.4	39.3	Menz	19	8	7500
Super Tigre	ST 3000	30	Mejzlik	19	8	8000
Brison	Brison 2.4	39.3	Bolly	19	8	8000
BME	BME 2.7	43.6	Menz	19	8	8000
Brison	Brison 2.4	39.3	Bolly	19	8	8400
Moki	Moki 1.35	23	Smart	19	10	"6,800"
Moki	Moki 1.35	23	Menz	19	10	"7,000"
A&M	A&M Sachs 2.6	43	Menz	19	10	7200
Brison	Brison 2.4	39.3	Ultra Menz	19	10	7800
Webra	Webra Bully 35	35	Bolly	19	10	8400
Brison	Brison 2.4	39.3	Scimitar	19	8mod	7450
RCS	RCS 1.8	30	Zinger	20	6	6700
MDS	MDS 1.48	24.68	Zinger	20	6	7000
OS	OS 1.60	26	Mejzlik	20	6	9000
US Engines	Cheetah/US 42	41	Zinger	20	8	6500
MDS	MDS 1.48	24.68	Zinger	20	8	6600
Fox	Fox 2.4	39.3	Top Flite	20	8	6900
Zenoah	G38	38	Zinger	20	8	7000
Brison	Brison 2.4	39.3	Scimitar	20	8	7000
BME	BME 2.7	43.6	Menz	20	8	7620
BME	BME 2.7	43.6	Menz	20	8	7620
Super Tigre	ST 3250	32.6	APC	20	8	7750
Super Tigre	ST 3250	32.6	MA Scimitar	20	8	7750
Moki	Moki 2.10	34	Menz	20	8	7850
BME	BME 2.7	43.6	Menz	20	8	7850
Zenoah	G45	45	Zinger	20	8	7900
Brison	Brison 2.4	39.3	Mejzlik	20	8	7950
Zenoah	G45	45	Zinger	20	8	8000
BME	BME 2.7	43.6	Bolly	20	8	8250
BME	BME 2.7	43.6	Bolly	20	8	8400
Zenoah	G45	45	 	20	8	8950
Zenoah	G38	38	Zinger	20	10	5900
ZDZ	ZDZ 40	40	Menz	20	10	6300
Brison	Brison 2.4	39.3	Menz	20	10	6500
Brison	Brison 2.4	39.3	Zinger	20	10	6600
Zenoah	G38	38	APC	20	10	6700
BME	BME 2.7	43.6	Menz	20	10	6750
ZDZ	ZDZ 40	40	Menz	20	10	6800
Air Hobbies	Air Hobbies 3.0 Twin	50	Mejzlik	20	10	6800
BME	BME 2.7	43.6	Menz	20	10	6900
MVVS	MVVS 2.1	34	MA Classic	20	10	7000
US Engines	Cheetah/US 42	41	MA	20	10	7000
Quadra	Quadra 40 XL	40	MA Classic	20	10	7020
Brison	Brison 2.4	39.3	MA Classic	20	10	7050
Quadra	Quadra 40 XL	40	Mejzlik	20	10	7100
US Engines	Cheetah/US 42	41	APC	20	10	7100
BME	BME 2.7	43.6	Zinger	20	10	7100
Brison	Brison 2.4	39.3	Mejzlik	20	10	7200
Air Hobbies	Air Hobbies 3.0 Twin	50	Mejzlik	20	10	7200
Taurus	Taurus 3.2	52.3	Menz	20	10	7200
ZDZ	ZDZ 40	40	Menz	20	10	7300
ZDZ	ZDZ 40	40	MA Scimitar	20	10	7320
Brison	Brison 2.4	39.3	MA	20	10	7400
Brison	Brison 2.4	39.3	Mejzlik	20	10	7400
BME	BME 2.7	43.6	Ultra Menz	20	10	7400
Moki	Moki 2.10	34	APC	20	10	7500
Moki	Moki 2.10	34	Mejzlik	20	10	7600
BME	BME 2.7	43.6	Mejzlik	20	10	7600
BME	BME 2.7	43.6	Mejzlik	20	10	7600
BME	BME 2.7	43.6	Mejzlik	20	10	7800
ZDZ	ZDZ BDR40	40	carbon	20	10	7900
Super Tigre	ST 3250	32.6	APC	20	10	8000
Moki	Moki 2.10	34	Smart	20	10	8000
Brison	Brison 3.2	52.3	MA Scimitar	20	10	8200
ZDZ	ZDZ 40	40	Mejzlik	20	12	6700
Ryobi	Ryobi-30cc	30	wood	20	9	6100
BME	BME 2.7	43.6	Menz	21	8	6900
Brison	Brison 3.1	51.3	Menz	21	10	6650
