Community
Search
Notices
RC Giant Scale Cars For all those who love driving large scale rc cars share your projects or ask questions here.

How fast is it??

Thread Tools
 
Search this Thread
 
Old 01-07-2008, 09:20 PM
  #51  
Yamadude
Member
 
Yamadude's Avatar
 
Join Date: Oct 2006
Location: White Lake, MI
Posts: 41
Likes: 0
Received 0 Likes on 0 Posts
Default RE: How fast is it??

Better yet here's the same set up with 1 inch swell you can clearly see in the 5th column what the speed could be with a 1in swell.This is 19/55 the final ratio of the trans and a 1in swell @18500 RPM's


Miles per Hour while the Gear and RPM are incremented

The Tire Diamiater is 7.6 inches.
The Mid Gear Ratio is 6.947. -- The Mid Motor RPM is 18500.



gr -> 6.547 6.647 6.747 6.847 6.947 7.047 7.147 7.247 7.347
RPMs ----- ----- ----- ----- ----- ----- ----- ----- -----
14500 50.064 49.311 48.580 47.871 47.182 46.512 45.861 45.228 44.613
14900 51.445 50.671 49.920 49.191 48.483 47.795 47.126 46.476 45.843
15300 52.826 52.032 51.260 50.512 49.785 49.078 48.391 47.724 47.074
15700 54.207 53.392 52.601 51.832 51.086 50.361 49.657 48.971 48.305
16100 55.588 54.752 53.941 53.153 52.388 51.644 50.922 50.219 49.536

16500 56.970 56.112 55.281 54.473 53.689 52.927 52.187 51.467 50.766
16900 58.351 57.473 56.621 55.794 54.991 54.211 53.452 52.714 51.997
17300 59.732 58.833 57.961 57.115 56.292 55.494 54.717 53.962 53.228
17700 61.113 60.193 59.301 58.435 57.594 56.777 55.982 55.210 54.458
18100 62.494 61.554 60.641 59.756 58.896 58.060 57.247 56.457 55.689

18500 63.875 62.914 61.982 61.076 60.197 59.343 58.513 57.705 56.920
18900 65.256 64.274 63.322 62.397 61.499 60.626 59.778 58.953 58.150
19300 66.637 65.635 64.662 63.717 62.800 61.909 61.043 60.201 59.381
19700 68.018 66.995 66.002 65.038 64.102 63.192 62.308 61.448 60.612
20100 69.399 68.355 67.342 66.359 65.403 64.475 63.573 62.696 61.843

20500 70.780 69.716 68.682 67.679 66.705 65.758 64.838 63.944 63.073
20900 72.161 71.076 70.022 69.000 68.006 67.041 66.103 65.191 64.304
21300 73.543 72.436 71.363 70.320 69.308 68.325 67.369 66.439 65.535
21700 74.924 73.796 72.703 71.641 70.610 69.608 68.634 67.687 66.765
22100 76.305 75.157 74.043 72.961 71.911 70.891 69.899 68.934 67.996
22500 77.686 76.517 75.383 74.282 73.213 72.174 71.164 70.182 69.227


Edit thats with the stock DB's I have to go measure a Tarmac Buster
Old 01-07-2008, 10:16 PM
  #52  
raptor 8
Senior Member
 
raptor 8's Avatar
 
Join Date: May 2003
Location: rosedale, AB, CANADA
Posts: 635
Likes: 0
Received 0 Likes on 0 Posts
Default RE: How fast is it??

I got nothing against anyone, i think all this new stuff is a plus for us 1/5 scalers. Many fresh ideals, and what looks to be an interesting 2008 year for 1/5 scale market in general.
Old 01-08-2008, 09:01 PM
  #53  
raptor 8
Senior Member
 
raptor 8's Avatar
 
Join Date: May 2003
Location: rosedale, AB, CANADA
Posts: 635
Likes: 0
Received 0 Likes on 0 Posts
Default RE: How fast is it??

Well i ordered one of these rockets today. Should be a hoot once i get it and spring arrives so i can break it in. Thanks carlo.
Old 01-09-2008, 12:54 AM
  #54  
Yamadude
Member
 
Yamadude's Avatar
 
Join Date: Oct 2006
Location: White Lake, MI
Posts: 41
Likes: 0
Received 0 Likes on 0 Posts
Default RE: How fast is it??

It's Carlo by the way just didn't want anyone to get confused .[sm=spinnyeyes.gif]

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off



Contact Us - Archive - Advertising - Cookie Policy - Privacy Statement - Terms of Service -

Copyright © 2024 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.