Community
Search
Notices
Forum questions or problems Post any questions about how to use the forum or any bugs/problems you may be having in this forum.

Site slowdown?

Thread Tools
 
Search this Thread
 
Old 03-02-2005, 11:20 AM
  #1  
visioneer_one
Thread Starter
My Feedback: (506)
 
Join Date: Dec 2001
Location: St. Thomas, VIRGIN ISLANDS (USA)
Posts: 2,429
Likes: 0
Received 0 Likes on 0 Posts
Default Site slowdown?

I've been trying to browse some of the forums here and am amazed at how slowly things are loading. It sems to be especially bad in the Marketplace - I was seeing wait times over a minute after clicking on ads.

Is somethinf being worked on? It isn't usually this slow.
Old 03-02-2005, 11:22 AM
  #2  
mvigod
Banned
 
Join Date: Nov 2001
Posts: 14,189
Likes: 0
Received 1 Like on 1 Post
Default RE: Site slowdown?

You probably have a network routing issue. no other problems reported and it is fast for me now?
Old 03-02-2005, 11:42 AM
  #3  
visioneer_one
Thread Starter
My Feedback: (506)
 
Join Date: Dec 2001
Location: St. Thomas, VIRGIN ISLANDS (USA)
Posts: 2,429
Likes: 0
Received 0 Likes on 0 Posts
Default RE: Site slowdown?

Looks like it.

Traceroutes run to utopia.rcu.com go through - ones attempted to www.rcu.com fail after <69.20.3.19>.

Rackspace strikes again.
Old 03-03-2005, 09:05 AM
  #4  
visioneer_one
Thread Starter
My Feedback: (506)
 
Join Date: Dec 2001
Location: St. Thomas, VIRGIN ISLANDS (USA)
Posts: 2,429
Likes: 0
Received 0 Likes on 0 Posts
Default RE: Site slowdown?

Its still failing, and doesn't appear to be a local routing issue.

I've run tracert to the main www.rcuniverse.com address from multiple sites - with similar results. They all die after (69.20.3.19) and run until the maxhops limit is reached.

(from my LAN)
traceroute to rcuniverse.com (69.20.56.19), 30 hops max, 38 byte packets
4 65.112.145.18 (65.112.145.18) 17.281 ms 25.511 ms 173.470 ms
5 jfk-edge-20.inet.qwest.net (63.151.150.53) 159.818 ms 74.861 ms 73.762 ms
6 jfk-core-03.inet.qwest.net (205.171.230.18) 75.122 ms 72.471 ms *
7 dca-core-03.inet.qwest.net (205.171.8.218) 103.526 ms 85.788 ms 105.045 ms
8 205.171.209.114 (205.171.209.114) 92.088 ms 93.073 ms 74.938 ms
9 dcx-edge-01.inet.qwest.net (205.171.251.46) 81.209 ms 108.563 ms 128.344 ms
10 67.133.246.158 (67.133.246.158) 126.328 ms 110.317 ms 93.549 ms
11 vlan903.core3.iad1.rackspace.com (69.20.1.40) 80.479 ms 87.487 ms 86.333 ms
12 aggr104a.iad1.rackspace.com (69.20.3.19) 80.801 ms 86.157 ms 80.808 ms
13 * * *
14 * * *
...

(from CA)
traceroute to www.rcuniverse.com (69.20.56.19): 3-30 hops, 38 byte packets
3 rtr-dmz1-ger.slac.stanford.edu (134.79.135.15) 2.35 ms (ttl=253)
4 192.68.191.146 (192.68.191.146) 20.5 ms (ttl=251!)
5 snv-pos-slac.es.net (134.55.209.1) 3.98 ms (ttl=250!)
6 snvrt1-ge0-snvcr1.es.net (134.55.209.90) 3.46 ms (ttl=249!)
7 205.171.1.153 (205.171.1.153) 0.860 ms (ttl=249)
8 205.171.14.105 (205.171.14.105) 0.903 ms (ttl=247!)
9 205.171.9.10 (205.171.9.10) 73.1 ms (ttl=244!)
10 205.171.209.114 (205.171.209.114) 131 ms (ttl=243!)
11 205.171.251.46 (205.171.251.46) 97.0 ms (ttl=242!)
12 67.133.246.158 (67.133.246.158) 77.6 ms (ttl=237!)
13 vlan903.core3.iad1.rackspace.com (69.20.1.40) 77.9 ms (ttl=237!)
14 aggr104a.iad1.rackspace.com (69.20.3.19) 79.2 ms (ttl=236!)
15 *
16 *
...

(from TX)
traceroute to rcuniverse.com (69.20.56.19), 30 hops max, 40 byte packets
1 aus-central-01.outernet.net (192.207.27.1) 0.362 ms 0.145 ms 0.152 ms
2 66.45.103.194 (66.45.103.194) 0.573 ms 0.549 ms 0.579 ms
3 66.179.168.1 (66.179.168.1) 0.816 ms 0.692 ms 0.581 ms
4 500.POS2-0.GW1.HOU7.ALTER.NET (157.130.145.93) 7.371 ms 7.139 ms 7.14 ms
5 144.at-5-0-0.XR2.HOU7.ALTER.NET (152.63.98.198) 7.359 ms 7.481 ms 7.732 ms
6 0.so-0-0-0.XL2.HOU7.ALTER.NET (152.63.102.17) 7.768 ms 7.502 ms 7.336 ms
7 0.so-0-0-0.TL2.HOU7.ALTER.NET (152.63.101.193) 7.362 ms 7.43 ms 7.353 ms
8 0.so-7-0-0.TL2.DCA6.ALTER.NET (152.63.146.42) 52.336 ms 52.356 ms 52.286 ms
9 0.so-6-0-0.XL2.DCA6.ALTER.NET (152.63.38.74) 52.341 ms 52.294 ms 52.472 ms
10 0.so-7-0-0.GW6.DCA6.ALTER.NET (152.63.41.225) 52.386 ms 52.358 ms 52.356 ms
11 rackspace-gw.customer.alter.net (157.130.73.202) 54.918 ms 54.806 ms 54.743 ms
12 vlan903.core3.iad1.rackspace.com (69.20.1.40) 54.764 ms 54.971 ms 54.724 ms
13 aggr104a.iad1.rackspace.com (69.20.3.19) 54.935 ms 55.156 ms 54.944 ms
14 * * *
15 * * *
...

(from FL)
traceroute to rcuniverse.com (69.20.56.19), 30 hops max, 40 byte packets
1 10.1.9.2 (10.1.9.2) 0.487 ms 0.553 ms 0.385 ms
2 66.132.255.17 (66.132.255.17) 0.415 ms 0.401 ms 0.494 ms
3 66.234.14.42 (66.234.14.42) 0.432 ms 0.446 ms 0.394 ms
4 miamfl6lce2-gige7-0-0.wcg.net (64.200.118.241) 0.963 ms 0.854 ms 0.905 ms
5 miamfl2wcx3-pos4-0.wcg.net (64.200.119.105) 1.037 ms 0.911 ms 0.956 ms
6 drvlga1wcx1-pos5-0-oc48.wcg.net (64.200.240.18) 14.189 ms 14.245 ms 14.125 ms
7 drvlga1wcx2-oc48.wcg.net (64.200.127.30) 14.269 ms 14.289 ms 14.122 ms
8 hrndva1wcx3-pos14-0-oc192.wcg.net (64.200.210.238) 213.725 ms 211.224 ms 236.425 ms
9 hrndva1wcx1-pos9-0-oc48.wcg.net (64.200.89.125) 25.191 ms 25.088 ms 25.153 ms
10 hrndva1wcx1-rackspace-gige.wcg.net (64.200.88.50) 25.204 ms 25.304 ms 25.313 ms
11 vlan903.core3.iad1.rackspace.com (69.20.1.40) 29.290 ms 29.287 ms 29.227 ms
12 aggr104a.iad1.rackspace.com (69.20.3.19) 33.256 ms 29.745 ms 29.807 ms
13 * * *
14 * * *
...

(alternate from FL)
traceroute to rcuniverse.com (69.20.56.19), 30 hops max, 40 byte packets
1 gw (192.168.1.1) 3.109 ms 1.359 ms 1.340 ms
2 portorange-florida-rtr1.cfl.rr.com (10.120.32.1) 32.918 ms 21.579 ms 37.839 ms
3 portorange-florida-rtr2.cfl.rr.com (24.95.224.245) 43.444 ms 21.323 ms 22.325 ms
4 pos1-0.orldfledwr-rtr1.cfl.rr.com (24.95.225.201) 26.098 ms 22.263 ms 28.952 ms
5 srp2-0.orldflwrpk-rtr1.cfl.rr.com (24.95.224.65) 27.428 ms 25.021 ms 37.386 ms
6 orlando-florida-rtr1.cfl.rr.com (24.95.224.165) 27.493 ms 20.302 ms 26.263 ms
7 pop2-tby-P0-2.atdn.net (66.185.136.189) 37.335 ms 27.714 ms 33.600 ms
8 bb1-tby-P0-3.atdn.net (66.185.138.208) 31.563 ms 28.244 ms 27.843 ms
9 bb2-atm-P7-0.atdn.net (66.185.152.245) 53.417 ms 51.699 ms 45.856 ms
10 pop1-atm-P4-1.atdn.net (66.185.150.3) 51.172 ms 44.568 ms 47.792 ms
11 sl-bb23-atl-10-2.sprintlink.net (144.232.8.209) 198.398 ms 261.714 ms 65.268 ms
12 sl-bb21-atl-8-0.sprintlink.net (144.232.12.25) 180.918 ms 215.927 ms 353.916 ms
13 sl-bb21-rly-8-0.sprintlink.net (144.232.20.177) 76.536 ms 67.391 ms 62.376 ms
14 sl-bb23-rly-11-0.sprintlink.net (144.232.14.134) 70.534 ms 64.203 ms 65.638 ms
15 sl-st20-ash-11-0.sprintlink.net (144.232.20.150) 168.079 ms 197.243 ms 75.911 ms
16 * * *
17 vlan903.core3.iad1.rackspace.com (69.20.1.40) 74.463 ms 65.085 ms 63.520 ms
18 aggr104a.iad1.rackspace.com (69.20.3.19) 71.464 ms 61.717 ms 64.525 ms
19 * * *
20 * * *
...

OTOH traces to utopia.rcuniverse go through with no problems.

(from my LAN)
traceroute to utopia.rcuniverse.com (67.18.81.101), 30 hops max, 38 byte packets
4 65.112.145.18 (65.112.145.18) 17.233 ms 18.353 ms 17.824 ms
5 jfk-edge-20.inet.qwest.net (63.151.150.53) 79.845 ms 79.284 ms 96.720 ms
6 jfk-core-03.inet.qwest.net (205.171.230.18) 86.428 ms 84.814 ms 74.608 ms
7 dal-core-02.inet.qwest.net (205.171.8.141) 138.280 ms 135.782 ms 121.271 ms
8 dax-edge-01.inet.qwest.net (205.171.25.158) 120.851 ms 129.543 ms 138.096 ms
9 65.118.50.202 (65.118.50.202) 138.338 ms 137.129 ms 141.776 ms
10 216.140.5.45 (216.140.5.45) 200.853 ms 205.000 ms 144.289 ms
11 67.99.43.234 (67.99.43.234) 155.819 ms 211.900 ms 223.802 ms
12 dist-vlan31.dsr3-2.dllstx3.theplanet.com (70.85.127.30) 149.746 ms 123.716 ms 128.033 ms
13 dist-vlan22.dsr1-2.dllstx2.theplanet.com (70.85.127.76) 120.188 ms 153.834 ms 126.587 ms
14 car4-1-v1.dllstx2.theplanet.com (12.96.160.17) 126.306 ms 129.199 ms 167.931 ms
15 101.67-18-81.reverse.theplanet.com (67.18.81.101) 127.174 ms 144.936 ms 122.826 ms


I'd appreciate it if someone would look into this.
Old 03-03-2005, 09:14 AM
  #5  
visioneer_one
Thread Starter
My Feedback: (506)
 
Join Date: Dec 2001
Location: St. Thomas, VIRGIN ISLANDS (USA)
Posts: 2,429
Likes: 0
Received 0 Likes on 0 Posts
Default RE: Site slowdown?

I just noticed that you are ain NJ, so I ran another set of tests from servers in your general area.

(from NY)
traceroute to rcuniverse.com (69.20.56.19), 64 hops max, 40 byte packets
1 w-100MB (64.200.84.1) 1.392 ms 1.523 ms 1.279 ms
2 gatekeeper (64.200.84.2) 2.712 ms 2.053 ms 1.918 ms
3 nycmny2wct1-bluemoon-atm.wcg.net (64.200.86.37) 48.099 ms 40.528 ms 38.567 ms
4 nycmny2wcx2-pos2-0.wcg.net (64.200.87.17) 46.572 ms 61.262 ms 75.342 ms
5 hrndva1wcx2-pos1-0-oc192.wcg.net (64.200.210.178) 70.015 ms 46.641 ms 47.715 ms
6 hrndva1wcx1-pos6-0-oc48.wcg.net (64.200.89.129) 52.283 ms 47.560 ms 41.826 ms
7 hrndva1wcx1-rackspace-gige.wcg.net (64.200.88.50) 52.693 ms 37.540 ms 37.426 ms
8 vlan903.core3.iad1.rackspace.com (69.20.1.40) 42.248 ms 57.550 ms 38.594 ms
9 aggr104a.iad1.rackspace.com (69.20.3.19) 49.968 ms 69.825 ms 41.253 ms
10 * * *
11 * * *
...

(from ME)
traceroute to www.rcuniverse.com (69.20.56.19) from p3.acadia.net (65.99.159.129), 40 hops max, 40 byte packets
1 65.99.159.253 (65.99.159.253) 0.613 ms 0.517 ms 0.482 ms
2 65.99.128.33 (65.99.128.33) 0.755 ms 0.672 ms 0.565 ms
3 500.Serial3-11.GW8.BOS1.ALTER.NET (63.111.121.197) 8.773 ms 8.757 ms 8.672 ms
4 0.so-1-2-0.CL1.BOS1.ALTER.NET (152.63.25.122) 8.915 ms 8.880 ms 8.842 ms
5 0.so-4-0-0.TL1.NYC9.ALTER.NET (152.63.0.173) 15.361 ms 15.545 ms 15.574 ms
6 0.so-1-1-0.TL1.DCA6.ALTER.NET (152.63.1.117) 19.458 ms 19.816 ms 19.559 ms
7 0.so-6-0-0.XL1.DCA6.ALTER.NET (152.63.38.70) 20.263 ms 20.254 ms 20.240 ms
8 0.so-6-0-0.GW6.DCA6.ALTER.NET (152.63.41.221) 19.593 ms 19.706 ms 19.697 ms
9 rackspace-gw.customer.alter.net (157.130.73.202) 22.443 ms 22.298 ms 23.355 ms
10 vlan903.core3.iad1.rackspace.com (69.20.1.40) 21.991 ms 22.862 ms 22.113 ms
11 aggr104a.iad1.rackspace.com (69.20.3.19) 22.218 ms 22.292 ms 22.026 ms
12 * * *
13 * * *
...


Give Rackspace a call...
Old 03-03-2005, 09:22 AM
  #6  
mvigod
Banned
 
Join Date: Nov 2001
Posts: 14,189
Likes: 0
Received 1 Like on 1 Post
Default RE: Site slowdown?

Your traceroutes are perfect. It should stop at .19 because we have a firewall there to stop pings to our Load balancer and boxes but that does not mean they are not reachable. If you surf to rcu you get there which means you are completeing the route with tcp traffic on port 80 which we allow.

looking at your last route to rackspace the times are great around .22ms. there are some slow ping times from your route to theplanet server which is our ad server. that could be route related or theplanet. I do know the planet is overhauling some fiber in an emergency so that could be the cause of this for you. The flagship servers and routes at rackapsce are ok. If you are power member or platinum you can temporarily disable ads to see if that helps by clicking myaccount atop any page. or to test hit a page that has no ads on it here on rcu and see if faster.

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off



Contact Us - Archive - Advertising - Cookie Policy - Privacy Statement - Terms of Service -

Copyright © 2024 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.