RCU Forums - View Single Post - Site slowdown?
View Single Post
Old 03-03-2005 | 09:14 AM
  #5  
visioneer_one
My Feedback: (506)
 
Joined: Dec 2001
Posts: 2,429
Likes: 0
Received 0 Likes on 0 Posts
From: St. Thomas, VIRGIN ISLANDS (USA)
Default RE: Site slowdown?

I just noticed that you are ain NJ, so I ran another set of tests from servers in your general area.

(from NY)
traceroute to rcuniverse.com (69.20.56.19), 64 hops max, 40 byte packets
1 w-100MB (64.200.84.1) 1.392 ms 1.523 ms 1.279 ms
2 gatekeeper (64.200.84.2) 2.712 ms 2.053 ms 1.918 ms
3 nycmny2wct1-bluemoon-atm.wcg.net (64.200.86.37) 48.099 ms 40.528 ms 38.567 ms
4 nycmny2wcx2-pos2-0.wcg.net (64.200.87.17) 46.572 ms 61.262 ms 75.342 ms
5 hrndva1wcx2-pos1-0-oc192.wcg.net (64.200.210.178) 70.015 ms 46.641 ms 47.715 ms
6 hrndva1wcx1-pos6-0-oc48.wcg.net (64.200.89.129) 52.283 ms 47.560 ms 41.826 ms
7 hrndva1wcx1-rackspace-gige.wcg.net (64.200.88.50) 52.693 ms 37.540 ms 37.426 ms
8 vlan903.core3.iad1.rackspace.com (69.20.1.40) 42.248 ms 57.550 ms 38.594 ms
9 aggr104a.iad1.rackspace.com (69.20.3.19) 49.968 ms 69.825 ms 41.253 ms
10 * * *
11 * * *
...

(from ME)
traceroute to www.rcuniverse.com (69.20.56.19) from p3.acadia.net (65.99.159.129), 40 hops max, 40 byte packets
1 65.99.159.253 (65.99.159.253) 0.613 ms 0.517 ms 0.482 ms
2 65.99.128.33 (65.99.128.33) 0.755 ms 0.672 ms 0.565 ms
3 500.Serial3-11.GW8.BOS1.ALTER.NET (63.111.121.197) 8.773 ms 8.757 ms 8.672 ms
4 0.so-1-2-0.CL1.BOS1.ALTER.NET (152.63.25.122) 8.915 ms 8.880 ms 8.842 ms
5 0.so-4-0-0.TL1.NYC9.ALTER.NET (152.63.0.173) 15.361 ms 15.545 ms 15.574 ms
6 0.so-1-1-0.TL1.DCA6.ALTER.NET (152.63.1.117) 19.458 ms 19.816 ms 19.559 ms
7 0.so-6-0-0.XL1.DCA6.ALTER.NET (152.63.38.70) 20.263 ms 20.254 ms 20.240 ms
8 0.so-6-0-0.GW6.DCA6.ALTER.NET (152.63.41.221) 19.593 ms 19.706 ms 19.697 ms
9 rackspace-gw.customer.alter.net (157.130.73.202) 22.443 ms 22.298 ms 23.355 ms
10 vlan903.core3.iad1.rackspace.com (69.20.1.40) 21.991 ms 22.862 ms 22.113 ms
11 aggr104a.iad1.rackspace.com (69.20.3.19) 22.218 ms 22.292 ms 22.026 ms
12 * * *
13 * * *
...


Give Rackspace a call...