RCU Forums - View Single Post - New OXAI CITRIN by Wolfgang and Roland Matt
Old 03-10-2014, 04:35 AM
  #114  
awry
Junior Member
 
awry's Avatar
 
Join Date: Sep 2009
Location: Sandnes, NORWAY
Posts: 13
Likes: 0
Received 0 Likes on 0 Posts
Default

Got my Citrin finished recently. This is the first bipe I've flown and so far I'm happy. It is very different from my Spark so I'll need some time to get used to it but it flies beautifully and I really like how it feels in the air.

My equipment are:
Hacker Q80-14xs
Hacker MasterSpin 99
Mejzlik 20x13 3-blade
82mm Marquet spinner with cooling slots and marquet insert
Futaba 7008 receiver
6x Futaba BLS 173SV
1x Futaba BLS 171SV
PowerBox SmartSwitch
MK axles
MK 55mm wheel
Original Oxai links and servo tray
3mm Carbon Herex sandwich plate for battery tray
.6 mm rudder wire
800 mAh 2s lipo
10s5000 mAh main pack

Total weight with everything except the main pack is 3740g. I'm running SBUS on all the servos except for the rudder which plugged straight to the receiver channel. The power is unregulated 2s lipo.

I've flown about 6 flights on it and haven't settled on the CG yet. It pulls to the canopy on KE but there is no need for a rudder-aileron mix. I have my CG on the recommended 115mm. It seems to be a good starting point. I've tried a more forward CG but it seems to pull more to the canopy so I think I'll fly on the recommended CG a bit more. I didn't have any issues with getting enough weight on the nose. Actually the opposite. I could use a tad more weight on the tail. I will try a lighter pack.

Here are some pics during install, measurement and testing. I have changed some of the parts since these was taken so I'll post the final build pictures later.
Attached Thumbnails Click image for larger version

Name:	FZ8A0522.JPG
Views:	294
Size:	192.5 KB
ID:	1976672   Click image for larger version

Name:	FZ8A0517.JPG
Views:	221
Size:	275.9 KB
ID:	1976673   Click image for larger version

Name:	FZ8A0514.JPG
Views:	208
Size:	180.7 KB
ID:	1976674   Click image for larger version

Name:	FZ8A0523.JPG
Views:	214
Size:	261.0 KB
ID:	1976675   Click image for larger version

Name:	FZ8A0524.JPG
Views:	229
Size:	211.5 KB
ID:	1976676   Click image for larger version

Name:	FZ8A0529.JPG
Views:	252
Size:	222.2 KB
ID:	1976677   Click image for larger version

Name:	FZ8A0536.JPG
Views:	254
Size:	231.8 KB
ID:	1976678   Click image for larger version

Name:	FZ8A0539.JPG
Views:	213
Size:	168.6 KB
ID:	1976679  

Click image for larger version

Name:	FZ8A0542.JPG
Views:	204
Size:	260.1 KB
ID:	1976680   Click image for larger version

Name:	FZ8A0545.JPG
Views:	194
Size:	167.1 KB
ID:	1976681   Click image for larger version

Name:	FZ8A0547.JPG
Views:	190
Size:	189.6 KB
ID:	1976682   Click image for larger version

Name:	FZ8A0557.JPG
Views:	190
Size:	178.3 KB
ID:	1976683   Click image for larger version

Name:	FZ8A0558.JPG
Views:	189
Size:	181.8 KB
ID:	1976684   Click image for larger version

Name:	FZ8A0560.JPG
Views:	202
Size:	178.0 KB
ID:	1976685   Click image for larger version

Name:	FZ8A0562.JPG
Views:	254
Size:	229.4 KB
ID:	1976686   Click image for larger version

Name:	FZ8A0564.JPG
Views:	255
Size:	404.5 KB
ID:	1976687  

Click image for larger version

Name:	FZ8A0565.JPG
Views:	251
Size:	228.4 KB
ID:	1976688   Click image for larger version

Name:	FZ8A0570.JPG
Views:	244
Size:	163.1 KB
ID:	1976689   Click image for larger version

Name:	FZ8A0572.JPG
Views:	212
Size:	397.6 KB
ID:	1976690   Click image for larger version

Name:	FZ8A0573.JPG
Views:	261
Size:	261.5 KB
ID:	1976691   Click image for larger version

Name:	FZ8A0574.JPG
Views:	276
Size:	273.5 KB
ID:	1976692   Click image for larger version

Name:	FZ8A0578.JPG
Views:	333
Size:	319.6 KB
ID:	1976693  

Last edited by awry; 03-10-2014 at 04:44 AM.