Problem viewing images
#1
Thread Starter
Junior Member
Joined: Feb 2005
Posts: 21
Likes: 0
Received 0 Likes
on
0 Posts
From: Midlands, UNITED KINGDOM
Hi
I've had a problem viewing images in all of the forums for about a month now. Everything used to work fine, but now I can't see any inlined images or attachments - the browser just sits there waiting for them to load. I've tried switching browsers (firefox and IE) and turning off my firewall all to no avail.
If I try to open one of the attachments in a new browser window (http://image.rcuniverse.com/blah/blah.jpg) that fails (no response).
Out of curiosity I've also opened a telnet session to image.rcuniverse.com on port 80 (connection gets established OK) and tried issuing for instance
GET /blahblah HTTP/1.0
and I don't get any response from the web server.
Any ideas what might be causing this problem, and what changed?
Phil
I've had a problem viewing images in all of the forums for about a month now. Everything used to work fine, but now I can't see any inlined images or attachments - the browser just sits there waiting for them to load. I've tried switching browsers (firefox and IE) and turning off my firewall all to no avail.
If I try to open one of the attachments in a new browser window (http://image.rcuniverse.com/blah/blah.jpg) that fails (no response).
Out of curiosity I've also opened a telnet session to image.rcuniverse.com on port 80 (connection gets established OK) and tried issuing for instance
GET /blahblah HTTP/1.0
and I don't get any response from the web server.
Any ideas what might be causing this problem, and what changed?
Phil
#2
Thread Starter
Junior Member
Joined: Feb 2005
Posts: 21
Likes: 0
Received 0 Likes
on
0 Posts
From: Midlands, UNITED KINGDOM
I think I may have just answered my own question. I'm using the same laptop I use at home in a hotel at the moment, and everything works fine. Something to do with my wireless router or ISP, I think. If it's my ISP I can probably wave goodbye to ever using your site again :-(
#4
Thread Starter
Junior Member
Joined: Feb 2005
Posts: 21
Likes: 0
Received 0 Likes
on
0 Posts
From: Midlands, UNITED KINGDOM
Thanks for the reply Marc
Here are the results of the traceroute:
C:\>tracert image.rcuniverse.com
Tracing route to image.rcuniverse.com [207.44.250.58]
over a maximum of 30 hops:
1 3 ms 2 ms 2 ms cpc2-warw5-3-0-cust147.brhm.cable.ntl.com [81.109.81.147]
2 12 ms 10 ms 7 ms 10.156.135.254
3 13 ms 10 ms 13 ms brhm-t2cam1-a-v113.inet.ntl.com [213.106.228.73]
4 32 ms 520 ms 54 ms brhm-t2core-a-ge-wan64.inet.ntl.com [213.106.231.50]
5 11 ms 11 ms 10 ms bir-bb-a-so-700-0.inet.ntl.com [213.105.174.105]
6 12 ms 9 ms 11 ms bir-bb-b-ae0-0.inet.ntl.com [62.253.185.154]
7 19 ms 25 ms 25 ms nth-bb-a-so-300-0.inet.ntl.com [62.253.185.105]
8 30 ms 30 ms 34 ms fran-ic-1-as0-0.inet.ntl.com [213.105.174.86]
9 30 ms 29 ms 29 ms po1-0.core01.fra03.atlas.cogentco.com [80.81.192.63]
10 36 ms 34 ms 33 ms p15-0.core02.par02.atlas.cogentco.com [130.117.0.18]
11 41 ms 34 ms 33 ms p12-0.core01.par01.atlas.cogentco.com [130.117.1.230]
12 115 ms 113 ms 112 ms p14-0.core02.dca01.atlas.cogentco.com [66.28.4.206]
13 115 ms 116 ms 112 ms p15-0.core01.dca01.atlas.cogentco.com [66.28.4.21]
14 149 ms 157 ms 355 ms p3-0.core01.iah01.atlas.cogentco.com [66.28.4.90]
15 157 ms 159 ms 159 ms everyonesinternet.demarc.cogentco.com [38.112.12.178]
16 157 ms 156 ms 156 ms ivhou-207-218-245-28.ev1.net [207.218.245.28]
17 192 ms 157 ms 155 ms ivhou-207-218-245-114.ev1.net [207.218.245.114]
18 366 ms 160 ms 349 ms ns7.itechsolve.com [207.44.250.58]
Trace complete.
I'm using Mozilla 1.5, but have the same problem if I use IE 6.
I just spent the past week in Germany, and found I could access the site without problems via my hotel's broadband connection using the same laptop I use at home (and have a problem with). So, I'm pretty convinced it's not an issue with PC / browser.
Thanks for your help,
Phil
Here are the results of the traceroute:
C:\>tracert image.rcuniverse.com
Tracing route to image.rcuniverse.com [207.44.250.58]
over a maximum of 30 hops:
1 3 ms 2 ms 2 ms cpc2-warw5-3-0-cust147.brhm.cable.ntl.com [81.109.81.147]
2 12 ms 10 ms 7 ms 10.156.135.254
3 13 ms 10 ms 13 ms brhm-t2cam1-a-v113.inet.ntl.com [213.106.228.73]
4 32 ms 520 ms 54 ms brhm-t2core-a-ge-wan64.inet.ntl.com [213.106.231.50]
5 11 ms 11 ms 10 ms bir-bb-a-so-700-0.inet.ntl.com [213.105.174.105]
6 12 ms 9 ms 11 ms bir-bb-b-ae0-0.inet.ntl.com [62.253.185.154]
7 19 ms 25 ms 25 ms nth-bb-a-so-300-0.inet.ntl.com [62.253.185.105]
8 30 ms 30 ms 34 ms fran-ic-1-as0-0.inet.ntl.com [213.105.174.86]
9 30 ms 29 ms 29 ms po1-0.core01.fra03.atlas.cogentco.com [80.81.192.63]
10 36 ms 34 ms 33 ms p15-0.core02.par02.atlas.cogentco.com [130.117.0.18]
11 41 ms 34 ms 33 ms p12-0.core01.par01.atlas.cogentco.com [130.117.1.230]
12 115 ms 113 ms 112 ms p14-0.core02.dca01.atlas.cogentco.com [66.28.4.206]
13 115 ms 116 ms 112 ms p15-0.core01.dca01.atlas.cogentco.com [66.28.4.21]
14 149 ms 157 ms 355 ms p3-0.core01.iah01.atlas.cogentco.com [66.28.4.90]
15 157 ms 159 ms 159 ms everyonesinternet.demarc.cogentco.com [38.112.12.178]
16 157 ms 156 ms 156 ms ivhou-207-218-245-28.ev1.net [207.218.245.28]
17 192 ms 157 ms 155 ms ivhou-207-218-245-114.ev1.net [207.218.245.114]
18 366 ms 160 ms 349 ms ns7.itechsolve.com [207.44.250.58]
Trace complete.
I'm using Mozilla 1.5, but have the same problem if I use IE 6.
I just spent the past week in Germany, and found I could access the site without problems via my hotel's broadband connection using the same laptop I use at home (and have a problem with). So, I'm pretty convinced it's not an issue with PC / browser.
Thanks for your help,
Phil
#5
Banned
Hops 12 through 18 are the problem. Packet latency is very high on some of those. I have not heard of widespread problem with routes to our image server there at ev1 servers. however if others report the same problem I will see if I can setup the image server at an alternate facility.
#6
Thread Starter
Junior Member
Joined: Feb 2005
Posts: 21
Likes: 0
Received 0 Likes
on
0 Posts
From: Midlands, UNITED KINGDOM
Well, as mysteriously as this problem started, it's now gone away again.
Traceroute shows much the same path and high latency on some of the hops, but images are loading successfully again.
Tracing route to image.rcuniverse.com [67.15.230.18]
over a maximum of 30 hops:
1 2 ms 3 ms 1 ms cpc2-warw5-0-0-cust517.brhm.cable.ntl.com [86.20.230.6]
2 9 ms 10 ms 8 ms 10.255.4.1
3 10 ms 9 ms 10 ms brhm-t2cam1-b-v113.inet.ntl.com [213.106.228.201]
4 19 ms 10 ms 9 ms brhm-t2core-b-ge-wan62.inet.ntl.com [213.106.231.189]
5 11 ms 12 ms 9 ms bir-bb-b-so-710-0.inet.ntl.com [62.253.185.149]
6 17 ms 11 ms 12 ms nth-bb-a-so-300-0.inet.ntl.com [62.253.185.105]
7 31 ms 30 ms 30 ms fran-ic-1-as0-0.inet.ntl.com [213.105.174.86]
8 32 ms 31 ms 33 ms po1-0.core01.fra03.atlas.cogentco.com [80.81.192.63]
9 28 ms 28 ms 34 ms ten13-0-0.core01.fra03.atlas.cogentco.com [130.117.1.221]
10 41 ms 45 ms 46 ms p15-0.core02.par02.atlas.cogentco.com [130.117.0.18]
11 43 ms 44 ms 39 ms p12-0.core01.par01.atlas.cogentco.com [130.117.1.230]
12 122 ms 122 ms 122 ms p14-0.core02.dca01.atlas.cogentco.com [66.28.4.206]
13 120 ms 121 ms 119 ms p15-0.core01.dca01.atlas.cogentco.com [66.28.4.21]
14 164 ms 163 ms 164 ms p3-0.core01.iah01.atlas.cogentco.com [66.28.4.90]
15 166 ms 161 ms 161 ms g0-1.na21.b015619-0.iah01.atlas.cogentco.com [66.28.64.62]
16 163 ms 163 ms 161 ms everyones_internet_2.demarc.cogentco.com [38.112.25.158]
17 142 ms 142 ms 145 ms gphou-66-98-241-28.ev1.net [66.98.241.28]
18 154 ms 153 ms 153 ms 66.98.241.105
19 157 ms 153 ms 153 ms image.rcuniverse.com [67.15.230.18]
Trace complete.
Traceroute shows much the same path and high latency on some of the hops, but images are loading successfully again.
Tracing route to image.rcuniverse.com [67.15.230.18]
over a maximum of 30 hops:
1 2 ms 3 ms 1 ms cpc2-warw5-0-0-cust517.brhm.cable.ntl.com [86.20.230.6]
2 9 ms 10 ms 8 ms 10.255.4.1
3 10 ms 9 ms 10 ms brhm-t2cam1-b-v113.inet.ntl.com [213.106.228.201]
4 19 ms 10 ms 9 ms brhm-t2core-b-ge-wan62.inet.ntl.com [213.106.231.189]
5 11 ms 12 ms 9 ms bir-bb-b-so-710-0.inet.ntl.com [62.253.185.149]
6 17 ms 11 ms 12 ms nth-bb-a-so-300-0.inet.ntl.com [62.253.185.105]
7 31 ms 30 ms 30 ms fran-ic-1-as0-0.inet.ntl.com [213.105.174.86]
8 32 ms 31 ms 33 ms po1-0.core01.fra03.atlas.cogentco.com [80.81.192.63]
9 28 ms 28 ms 34 ms ten13-0-0.core01.fra03.atlas.cogentco.com [130.117.1.221]
10 41 ms 45 ms 46 ms p15-0.core02.par02.atlas.cogentco.com [130.117.0.18]
11 43 ms 44 ms 39 ms p12-0.core01.par01.atlas.cogentco.com [130.117.1.230]
12 122 ms 122 ms 122 ms p14-0.core02.dca01.atlas.cogentco.com [66.28.4.206]
13 120 ms 121 ms 119 ms p15-0.core01.dca01.atlas.cogentco.com [66.28.4.21]
14 164 ms 163 ms 164 ms p3-0.core01.iah01.atlas.cogentco.com [66.28.4.90]
15 166 ms 161 ms 161 ms g0-1.na21.b015619-0.iah01.atlas.cogentco.com [66.28.64.62]
16 163 ms 163 ms 161 ms everyones_internet_2.demarc.cogentco.com [38.112.25.158]
17 142 ms 142 ms 145 ms gphou-66-98-241-28.ev1.net [66.98.241.28]
18 154 ms 153 ms 153 ms 66.98.241.105
19 157 ms 153 ms 153 ms image.rcuniverse.com [67.15.230.18]
Trace complete.



