Go Back  RCU Forums > RC Airplanes > RC Warbirds and Warplanes
Reload this Page >

Where find Top Gun Results?

Community
Search
Notices
RC Warbirds and Warplanes Discuss rc warbirds and warplanes in this forum.

Where find Top Gun Results?

Thread Tools
 
Search this Thread
 
Old 05-04-2007, 06:51 AM
  #1  
BOLTMAN
Thread Starter
My Feedback: (1)
 
BOLTMAN's Avatar
 
Join Date: Dec 2004
Location: Queensland, AUSTRALIA
Posts: 805
Likes: 0
Received 3 Likes on 3 Posts
Default Where find Top Gun Results?

Anyone know of a website that has progress scores for Top Gun?

I have a cousin flying and would like to keep track of what's happening.

Cheers.
Old 05-04-2007, 07:35 AM
  #2  
carlbecker
Senior Member
My Feedback: (3)
 
carlbecker's Avatar
 
Join Date: Jul 2002
Location: Fairfax, VA
Posts: 2,071
Likes: 0
Received 0 Likes on 0 Posts
Default RE: Where find Top Gun Results?

Frank Tiano runs the show. I have used his web site for info about results at TopGun in the past.

http://www.franktiano.com/
Old 05-06-2007, 02:52 AM
  #3  
Stickbuilder
 
Stickbuilder's Avatar
 
Join Date: Nov 2005
Location: Leesburg, FL
Posts: 8,678
Likes: 0
Received 4 Likes on 4 Posts
Default RE: Where find Top Gun Results?

Who is your cousin and what's he flying? I'll try to let you know how he did this evening when I get home from T/G. Is he flying the P-51 in Aussie livery? There is one great looking 51 with the Aussie markings. He has had a few overheating problems, but they seem to have been overcome (at least mitigated to where the bird doesn't really sag under power). I did not get to judge this model, since he is in a different class than what I judge. I'll look at the scores this morning.

Bill, AMA 4720
WACO Brotherhood #1
Old 05-06-2007, 04:11 AM
  #4  
BOLTMAN
Thread Starter
My Feedback: (1)
 
BOLTMAN's Avatar
 
Join Date: Dec 2004
Location: Queensland, AUSTRALIA
Posts: 805
Likes: 0
Received 3 Likes on 3 Posts
Default RE: Where find Top Gun Results?

Bill

My cousin is Greg Tracey, he is flying a Fairchild. Not sure which category he is in.

Thanks
Old 05-06-2007, 04:39 PM
  #5  
trlambsr
Member
 
Join Date: Jan 2002
Location: Bethesda, MD
Posts: 85
Likes: 0
Received 0 Likes on 0 Posts
Default RE: Where find Top Gun Results?

Bill
How did the red WACO end up
TRlamb
Team Genesis
Attached Thumbnails Click image for larger version

Name:	Mk25746.jpg
Views:	21
Size:	20.8 KB
ID:	678963  
Old 05-06-2007, 06:32 PM
  #6  
P-51B
Senior Member
My Feedback: (5)
 
P-51B's Avatar
 
Join Date: Oct 2002
Location: An Iceburg in, ANTARCTICA
Posts: 6,747
Likes: 0
Received 0 Likes on 0 Posts
Default RE: Where find Top Gun Results?

Would appreciate any word on how Ray Johns did, thanks.
Old 05-07-2007, 08:04 AM
  #7  
Mustang1971
My Feedback: (30)
 
Mustang1971's Avatar
 
Join Date: Mar 2005
Location: Lakeland, FL
Posts: 158
Likes: 0
Received 0 Likes on 0 Posts
Default RE: Where find Top Gun Results?

Hi-

Quick update from the front. Greg and Ray are both at FTE today breaking down their equipment to prepare to travel home.

For Greg, he was able to make the cut on Friday to compete in the final round for his class on Sunday. Not sure of his position in the end. I can tell you that he had an engine failure in round two which hurt that flight score

For Ray and Mike, not so fortunate. Apparently had a radio problem. It cost them the aircraft in round 4. After a heli recon flight, the a/c was located across the field from the flightline in a wooded area. From what I have heard all of the "good bits" (engine, etc.) were salvagable.

Both aircraft looked great in the sky and were flown quite well.

Thanks-
Sean
Old 05-07-2007, 08:22 AM
  #8  
P-51B
Senior Member
My Feedback: (5)
 
P-51B's Avatar
 
Join Date: Oct 2002
Location: An Iceburg in, ANTARCTICA
Posts: 6,747
Likes: 0
Received 0 Likes on 0 Posts
Default RE: Where find Top Gun Results?

Thanks Mustang.

Old 05-07-2007, 10:26 AM
  #9  
troysbestcatch1
Junior Member
 
Join Date: May 2007
Location: , IL
Posts: 1
Likes: 0
Received 0 Likes on 0 Posts
Default RE: Where find Top Gun Results?

Anyone have the complete Top Gun results yet?
Old 05-07-2007, 10:26 PM
  #10  
thunderbolt-RCU
My Feedback: (14)
 
Join Date: Jan 2002
Location: Denver, CO
Posts: 569
Likes: 0
Received 0 Likes on 0 Posts
Default RE: Where find Top Gun Results?

Unfortunately, Ray Johns crashed his last round. It was a fantastic plane that Mike Shelby built. Radio problems. Ray and Mike are one of the best teams in the world
Brian
Old 05-07-2007, 10:27 PM
  #11  
thunderbolt-RCU
My Feedback: (14)
 
Join Date: Jan 2002
Location: Denver, CO
Posts: 569
Likes: 0
Received 0 Likes on 0 Posts
Default RE: Where find Top Gun Results?

Dino Di Georgio won Pro. JAck Diaz won Expert.
Brian
Old 05-08-2007, 11:31 AM
  #12  
eoselon
Junior Member
 
Join Date: Jul 2002
Location: Sarasota, FL,
Posts: 5
Likes: 0
Received 0 Likes on 0 Posts
Default RE: Where find Top Gun Results?

Here they are, they are a little jumbled up but you get the picture.

t

Expert class
Standings after Flight Round 4
Rank Number Contestant Model Static Round 1 Round 2 Round 3 Round 4 Final
1 E09 Diaz, Jack F-86 Sabre 95.333 93.500 84.500 97.250 98.750 191.833
2 E24 Violett, Bob F-86F Sabre 94.917 95.875 98.250 95.750 94.500 191.542
3 E12 Hahn, Greg B-25 Mitchell 95.083 61.375 97.000 95.375 94.625 190.750
4 E08 Crooks, Dennis P-38 95.333 93.750 95.875 92.750 89.750 189.458
5 E05 Buescher, Dustin F-86F Sabre 92.500 96.000 96.000 95.000 97.750 189.083
6 E17 McCallie, Bill MK.16 Spitfire 93.667 92.541 90.900 95.824 96.581 188.649
7 E02 Barbee, Mike WACO YMF-5 93.750 93.425 91.784 93.551 95.192 187.806
8 E11 Folk, Larry PS -18 "Top Cub" 93.000 94.183 90.016 93.678 95.066 187.309
9 E21 Smith, Tom A1-H Skyraider 92.333 92.415 95.571 95.445 90.900 186.810
10 E04 Buckley, Jack Interstate Cadet 93.417 90.269 96.329 92.163 65.650 186.337
11 E22 Snyder, Rod L-39C 93.417 93.468 91.140 88.568 92.488 185.782
12 E19 Rafalowski, Joe F-100 94.000 90.773 0.000 89.303 93.958 185.345
13 E25 Wolf, Tom D.H. Mosquito FB VI 89.083 94.435 93.173 93.551 96.329 183.855
14 E01 Alvarez, Rene Aero L-39 93.167 83.300 91.630 91.018 88.078 183.409
15 E23 Unze, Steve F-4 Phantom 93.667 92.733 90.405 74.725 0.000 179.621
16 E15 Knebel, Kevin Stearman N2S-3 88.167 83.679 93.930 86.608 87.491 177.510
17 E13 Hapsas, Mike Tigercat F7F-3 87.583 86.625 86.250 89.000 0.000 174.875
18 E07 Cassidy, Sean Panther XF9-2 90.667 66.250 85.625 93.000 0.000 172.292
19 E14 Hay, Jon Stearman N2S-2 87.917 87.113 9.090 0.000 0.000 119.985
20 E20 Reilly, Glenn P-38L Lightning 87.917 81.000 0.000 0.000 0.000 114.917
21 E06 Campana, Gustavo MIG-21 95.000 0.000 0.000 0.000 0.000 95.000
22 E03 Boyer, Rick Ryan STA 93.417 0.000 0.000 0.000 0.000 93.417

Masters class
Standings after Flight Round 4
Rank Number Contestant Model Static Round 1 Round 2 Round 3 Round 4 Final
1 M09 Ribbe, David MIG-15 96.500 89.875 95.625 97.375 95.250 192.583
2 M07 Johnson, Dave Albatros DVa 94.250 57.375 96.263 93.330 97.792 190.045
3 M11 Ziroli, Sr., Nick Beech D-17 Staggerwing 95.000 85.219 94.056 97.844 0.000 187.373
4 M03 Foster, David Nakajima B6N2 Jill 92.833 77.896 90.521 96.581 90.395 185.332
5 M01 Andrews, Ed Fokker DR-1 93.917 84.915 91.673 87.338 94.988 185.250
6 M08 Kretz, Al Stormovik IL-2M3 91.000 90.900 32.699 86.986 88.754 179.880
7 M05 Gross, Karl Beech Bonanza A-33 91.917 89.500 88.750 83.500 0.000 179.167
8 M04 Galvez, Geraldo Boeing P-26 Peashooter 94.417 0.000 0.000 0.000 0.000 94.417
9 M10 Voglund, David KI-43 Oscar 92.833 0.000 0.000 0.000 0.000 92.833


________________________________________
Team class
Standings after Flight Round 4
Rank Number Contestant Model Static Round 1 Round 2 Round 3 Round 4 Final
1 T13 Richardson, Ian & Elias, Steve F-86F Sabre 96.917 93.000 98.125 95.375 28.000 192.417
2 T09 Mears, Graeme & Shulman, David Sabre (Canadair CL13) 96.083 94.375 97.125 95.125 96.500 192.333
3 T04 dePaula, Octavio & Esteves, Eduardo Piper L-4 97.000 91.910 90.143 96.834 96.708 192.151
4 T17 Siewert, Wayne & Russell, Scott Mooney M20L Porche 96.750 89.625 95.250 96.125 91.375 191.000
5 T16 Selby, Michael & Johns, Ray Tucano 312 96.917 92.375 92.375 93.250 76.250 189.584
6 T14 Rutherford, Olen & Davidson, Howard Beech D-18S 95.000 94.183 95.950 93.299 93.425 189.519
7 T01 Allen, Gary & Luck, Dorin Tiger Moth DH-82A 95.417 90.269 95.571 88.880 92.162 188.085
8 T02 Arvin, Dale & Arvin, Jeremy SNJ-5 93.417 92.794 94.183 92.163 96.960 188.063
9 T07 Gonzalez, Bob & Noll, Frank WACO YMF-5 90.833 90.395 96.455 96.708 97.086 187.583
10 T06 Fusinato, Dave & Davenport, Dewey F-18 Hornet 93.250 92.000 93.125 91.625 96.250 187.042
11 T05 Erbesfeld, Marvin & Feroldi, Richard SE-5A 92.833 88.754 84.966 91.658 95.571 184.827
12 T11 Omiccioli, Edward & Crummett, Ruane Spacewalker II 91.917 90.648 87.618 93.046 93.551 184.332
13 T15 Saechour, Kumpol & Sprinkapaibulaya, Kaivuth F-84 Thunderjet 94.167 86.118 89.793 87.833 85.750 182.082
14 T18 Simpson, Edward & Jones, Creige Spacewalker 93.000 74.109 87.618 53.783 78.022 172.917
15 T10 Newman, Ed & Rice, Lee Fiessler Fi156U Storch 96.667 89.259 63.756 0.000 0.000 147.672
16 T19 Taylor, Mark & Bageman, Paul F-100D 96.417 86.853 47.530 0.000 0.000 141.211
17 T03 Baker, Charlie & Sousa, Manny OV10 Bronco 88.083 0.000 0.000 87.625 44.375 132.083


________________________________________
Pro-Am Pro class
Standings after Flight Round 4
Rank Number Contestant Model Static Round 1 Round 2 Round 3 Round 4 Final
1 P06 DiGiorgio, Dino FW-190A 25.000 94.940 98.980 96.076 98.096 122.717
2 P15 Shulman, Jason F-86 25.000 97.875 97.625 96.250 97.250 122.583
3 P02 Benincasa, Marco P-47D 25.000 87.870 96.329 96.708 95.066 121.034
4 P07 Dodgen, Tom MIG-15 25.000 95.875 96.375 94.000 95.125 120.792
5 P04 Cole, Kirby P-51 Mustang 25.000 82.063 94.056 95.698 96.455 120.403
6 P03 Buckley, Mitch Spitfire MK 14 25.000 92.541 95.319 95.066 95.698 120.361
7 P18 Somes, Jason Cougar F9F 25.000 91.018 95.183 95.550 94.938 120.224
8 P12 LaBonte, Raymond Tucano EMB-312F 25.000 90.875 94.625 96.125 94.375 120.042
9 P14 O'Meara, Brian Sea Fury 25.000 89.764 93.678 95.950 95.319 119.982
10 P05 Diaz, Gerardo F-100 25.000 92.243 95.428 93.835 95.550 119.938
11 P10 Goldsmith, Peter B-17 25.000 81.936 94.435 95.571 93.804 119.603
12 P13 Machinchy, Ali Hawk BAE 25.000 94.815 94.325 55.615 93.958 119.366
13 P08 Gietz, Andreas Tucano T-27 25.000 87.125 90.250 97.125 92.125 118.167
14 P09 Gleissner, Thomas Panther F9F 25.000 86.240 88.078 95.795 94.325 117.733
15 P16 Reisert, Hans Dieter L-39 Albatross 25.000 89.793 91.508 95.060 87.587 117.120
16 P01 Ash, P.J. P-47 25.000 88.501 91.910 91.784 90.774 116.489
17 P21 Tiano, Frank F-86 25.000 79.625 88.568 92.488 0.000 115.528
18 P11 Kim, Sung L-39 25.000 73.745 90.283 88.323 0.000 114.303
19 P17 Roane, Bud Shoestring 25.000 80.800 88.880 87.239 0.000 113.060
20 P24 Winter, Mike Tiger Moth 25.000 8.585 86.481 87.618 0.000 112.050
21 P22 Tonge, Fred B-25J Mitchell 25.000 82.125 86.500 85.000 0.000 110.750
22 P20 Tamez, Joey F-100D 25.000 92.978 63.333 0.000 0.000 103.156
23 P23 Weaver, Ron P-47 Razorback 25.000 76.129 0.000 0.000 0.000 63.065


________________________________________
Pro-Am Sportsman class
Standings after Flight Round 4
Rank Number Contestant Model Static Round 1 Round 2 Round 3 Round 4 Final
1 S09 Curry, Sean T-34 Mentor 25.000 88.500 91.375 96.625 95.875 119.625
2 S13 Harper, Doug L-4 Cub 25.000 85.724 95.193 91.784 93.678 118.552
3 S16 Karl, Eric Panther F9F 25.000 90.125 94.375 95.250 84.000 118.250
4 S17 Mascia, Marco MIG 15 25.000 86.625 93.125 93.250 93.250 118.208
5 S04 Boyko, John Pitts S1-S 25.000 92.668 90.900 9.090 94.940 117.836
6 S07 Ceja, Luis F-16C T-Bird 25.000 87.375 91.250 92.750 94.125 117.708
7 S24 Supawatanakul, Pudit Panther F9F-2 25.000 89.915 93.713 92.610 90.650 117.324
8 S11 Foley, Brad T-34 25.000 90.875 93.125 90.250 92.875 117.292
9 S20 McQueeney, David F8F Bearcat 25.000 81.936 89.259 92.415 93.875 116.850
10 S26 Tracey, Greg Fairchild 24 25.000 88.123 91.910 93.551 73.730 116.195
11 S14 Haywood, David SNJ-4 25.000 80.421 91.279 92.415 89.133 115.942
12 S23 Sarlan, Rob Wilga 25.000 85.093 88.880 91.279 89.764 114.974
13 S21 Raborn, Barry F-84F Thunderstreak 25.000 90.500 88.375 89.625 0.000 114.500
14 S19 McLelland, Don Mosquito 25.000 87.996 91.784 80.169 0.000 114.890
15 S12 Peckham, Steve P-47N 25.000 79.664 93.046 86.481 0.000 114.764
16 S10 Epstein, Mitch B-17G 25.000 82.820 89.006 89.890 0.000 114.448
17 S08 Cetrangelo, Lou Stearman N2S 25.000 83.003 85.935 92.948 0.000 114.442
18 S06 Casteline, Kyle Fokker D8 25.000 80.453 88.358 88.230 0.000 113.294
19 S03 Bauer, Jason F9F Panther 25.000 88.078 81.830 87.465 0.000 112.772
20 S05 Buchholz, Ed P-39 Airacobra 25.000 77.375 87.750 87.625 0.000 112.688
21 S27 Veltri, Vince Skyraider AD-6 25.000 86.860 86.355 86.355 0.000 111.608
22 S22 Rangel, Carlos Zenith 801 25.000 78.750 83.125 83.625 0.000 108.375
23 S02 Barry, David Nieuport 28 25.000 78.780 79.538 81.179 0.000 105.359
24 S01 Annett, Frank A-26 Invader 25.000 64.750 74.375 85.500 0.000 104.938
25 S28 Wilson, Paul P-51 MK IV A 25.000 67.165 29.921 88.375 0.000 102.770
26 S25 Thomas, Steve FW-190 25.000 70.826 84.461 0.000 0.000 102.644
27 S15 Hernandez, Johnny A-4 Skyhawk 25.000 81.830 42.140 0.000 0.000 86.985
Old 05-08-2007, 11:49 AM
  #13  
eoselon
Junior Member
 
Join Date: Jul 2002
Location: Sarasota, FL,
Posts: 5
Likes: 0
Received 0 Likes on 0 Posts
Default RE: Where find Top Gun Results?


The post looked fine when I pasted it but it did not end up that way, sorry. Maybe someone can help it out a little.

t
Old 05-09-2007, 12:13 PM
  #14  
eoselon
Junior Member
 
Join Date: Jul 2002
Location: Sarasota, FL,
Posts: 5
Likes: 0
Received 0 Likes on 0 Posts
Default RE: Where find Top Gun Results?

Boltman,

Greg will be joining my Wife and I tonight for dinner and staying over at our house. Then he is headed to Frank's tomorrow and then your way by the end of the week. He and I spent the entire week together. I will tell him that you were asking about him.

Tom

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off



Contact Us - Manage Preferences - Archive - Advertising - Cookie Policy - Privacy Statement - Terms of Service -

Copyright © 2024 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.